Association | : | ![]() |
Nickname(s) | : | Lokomotiva (The Locomotive) |
Confederation | : | UEFA |
FIFA code | : | CZE |
FIFA rank | : | 41 (10 July 2025) |
Most Caps | : | Petr Čech (124) |
Top Scorer | : | Jan Koller (55) |
Home stadium | : | Various |
Head coach | : | ![]() |
Czech Republic National Football Team 2024/2025
The following players were called up for 2026 FIFA World Cup qualification against Montenegro on 6 June 2025 and Croatia on 9 June 2025. Caps and goals updated as of 28 May 2025 before the match against Montenegro.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Martin Jedlička | 24-01-1998 (27) | 0 | 0 | ![]() | |
GK | Matěj Kovář | 17-05-2000 (25) | 11 | 0 | ![]() | |
GK | Jindřich Staněk | 27-04-1996 (29) | 13 | 0 | ![]() | |
DF | Jan Bořil | 11-01-1991 (34) | 31 | 0 | ![]() | |
DF | Vladimír Coufal | 22-08-1992 (32) | 53 | 1 | ![]() | |
DF | David Douděra | 31-05-1998 (26) | 11 | 1 | ![]() | |
DF | Tomáš Holeš | 31-03-1993 (32) | 35 | 2 | ![]() | |
DF | Václav Jemelka | 23-06-1995 (29) | 10 | 0 | ![]() | |
DF | Ladislav Krejčí | 20-04-1999 (26) | 18 | 3 | ![]() | |
DF | Martin Vitík | 21-01-2003 (22) | 5 | 0 | ![]() | |
DF | Jaroslav Zelený | 20-08-1992 (32) | 14 | 0 | ![]() | |
DF | David Zima | 08-11-2000 (24) | 24 | 1 | ![]() | |
MF | Václav Černý | 17-10-1997 (27) | 24 | 7 | ![]() | |
MF | Lukáš Červ | 10-04-2001 (24) | 8 | 1 | ![]() | |
MF | Alex Král | 19-05-1998 (27) | 45 | 2 | ![]() | |
MF | Lukáš Provod | 23-10-1996 (28) | 30 | 3 | ![]() | |
MF | Michal Sadílek | 31-05-1999 (25) | 25 | 1 | ![]() | |
MF | Tomáš Souček (captain) | 27-02-1995 (30) | 79 | 14 | ![]() | |
MF | Pavel Šulc | 29-12-2000 (24) | 12 | 4 | ![]() | |
MF | Filip Zorvan | 07-04-1996 (29) | 0 | 0 | ![]() | |
FW | Adam Hložek | 25-07-2002 (22) | 40 | 3 | ![]() | |
FW | Tomáš Chorý | 26-01-1995 (30) | 12 | 4 | ![]() | |
FW | Vasil Kušej | 24-05-2000 (25) | 2 | 0 | ![]() | |
FW | Patrik Schick | 24-01-1996 (29) | 44 | 23 | ![]() | |
Confederation: UEFA
#Albania, #Andorra, #Armenia, #Austria, #Azerbaijan, #Belarus, #Belgium, #Bosnia and Herzegovina, #Bulgaria, #Croatia, #Cyprus, #Czech Republic, #Denmark, #England, #Estonia, #Faroe Islands, #Finland, #France, #Georgia, #Germany, #Gibraltar, #Greece, #Hungary, #Iceland, #Ireland, #Israel, #Italy, #Kazakhstan, #Kosovo, #Latvia, #Liechtenstein, #Lituania, #Luxembourg, #North Macedonia, #Malta, #Moldova, #Montenegro, #Netherlands, #Northern Ireland, #Norway, #Poland, #Portugal, #Romania, #Russia, #San Marino, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Sweden, #Switzerland, #Turkey, #Ukraine, #Wales