| Nickname(s) | : | Les Étalons (The Stallions) |
| Association | : | Fédération Burkinabé de Foot-Ball |
| Confederation | : | CAF – WAFU-UFOA |
| FIFA code | : | BFA |
| FIFA rank | : | 38 (9 February 2017) |
| Most Caps | : | Charles Kaboré (70) |
| Top Scorer | : | Moumouni Dagano (31) |
| Home stadium | : | Stade du 4-Août |
| Head coach | : |
Burkina Faso Fixtures & Results - 2017 Africa Cup of Nation
| N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
|---|---|---|---|---|---|---|---|---|
| 2 | 14 January 2017 | 19:00 | A | Burkina Faso | 1 | 1 | l'Amitié | |
| 9 | 18 January 2017 | 16:00 | A | Gabon | 1 | 1 | l'Amitié | |
| 18 | 22 January 2017 | 19:00 | A | Guinea-Bissau | 0 | 2 | Franceville | |
| 25 | 28 January 2017 | 16:00 | QF | Burkina Faso | 2 | 0 | l'Amitié | |
| 29 | 01 February 2017 | 19:00 | SF | Burkina Faso (3) | 1 | 1 | l'Amitié | |
| 31 | 04 February 2017 | 19:00 | 3rd | Burkina Faso | 1 | 0 | Port-Gentil | |
Burkina Faso National Football Team Squad, Update: 5 February 2017
A 24-man provisional squad was announced on 15 December 2016. Souleymane Koanda was added to the provisional squad on 21 December. The final squad was announced on 6 January 2017, with Ernest Congo and Issoumaila Lingane being left out of the team. Caps and goals updated as of 4 February 2017 after the game against Ghana.
| Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 23 | GK | Germain Sanou | 26-05-1992 (24) | 23 | 0 | |
| 16 | GK | Kouakou Hervé Koffi | 16-10-1996 (20) | 10 | 0 | |
| 1 | GK | Aboubacar Sawadogo | 10-08-1989 (27) | 0 | 0 | |
| 4 | DF | Bakary Koné | 27-04-1988 (28) | 73 | 0 | |
| 2 | DF | Steeve Yago | 16-12-1992 (24) | 34 | 0 | |
| 14 | DF | Issoufou Dayo | 06-08-1991 (25) | 24 | 1 | |
| 20 | DF | Yacouba Coulibaly | 02-10-1994 (22) | 10 | 0 | |
| 5 | DF | Patrick Malo | 18-02-1992 (24) | 10 | 0 | |
| 13 | DF | Souleymane Koanda | 21-09-1992 (24) | 2 | 0 | |
| 3 | DF | Issouf Paro | 16-10-1994 (22) | 2 | 0 | |
| 18 | MF | Charles Kaboré (c) | 09-02-1988 (28) | 81 | 4 | |
| 10 | MF | Alain Traoré | 01-01-1988 (29) | 50 | 20 | |
| 8 | MF | Abdou Razack Traoré | 28-12-1988 (28) | 36 | 3 | |
| 12 | MF | Adama Guira | 24-04-1988 (28) | 17 | 0 | |
| 6 | MF | Bakary Saré | 05-04-1990 (26) | 6 | 0 | |
| 22 | MF | Blati Touré | 04-08-1994 (22) | 4 | 0 | |
| 11 | FW | Jonathan Pitroipa | 12-04-1986 (30) | 71 | 18 | |
| 15 | FW | Aristide Bancé | 19-09-1984 (32) | 66 | 19 | |
| 7 | FW | Préjuce Nakoulma | 21-04-1987 (29) | 44 | 10 | |
| 19 | FW | Bertrand Traoré | 06-09-1995 (21) | 38 | 5 | |
| 17 | FW | Jonathan Zongo | 06-04-1989 (27) | 24 | 4 | |
| 9 | FW | Banou Diawara | 13-02-1992 (24) | 10 | 3 | |
| 21 | FW | Cyrille Bayala | 24-05-1996 (20) | 9 | 1 | |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe

