Team | : | Carolina Panthers |
Division | : | NFC South |
Founded | : | October 26, 1993 |
Home fields | : | Bank of America Stadium |
Location | : | Charlotte, North Carolina |
Team colors | : | Black, Panther Blue, Silver, White |
Mascot | : | Sir Purr |
Owner(s) | : | Jerry Richardson |
Head coach | : | Ron Rivera |
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina. The Panthers compete in the National Football League (NFL), as a member club of the league's National Football Conference (NFC) South division. The club is worth approximately US$1.56 billion, according to Forbes, and is controlled by founder Jerry Richardson and his family, who have a 48 percent stake; the remainder of the team is held by a group of 14 limited partners.
Roster
Offence | |||||||
---|---|---|---|---|---|---|---|
No | Name | Pos | Age | HT | WT | Exp | College |
3 | Derek Anderson | QB | 33 | 6-6 | 235 | 12 | Oregon State |
1 | Cam Newton | QB | 27 | 6-5 | 245 | 6 | Auburn |
14 | Joe Webb | QB | 30 | 6-4 | 235 | 7 | UAB |
34 | Cameron Artis-Payne | RB | 26 | 5-10 | 220 | 2 | Auburn |
28 | Jonathan Stewart | RB | 29 | 5-10 | 240 | 9 | Oregon |
43 | Fozzy Whittaker | RB | 27 | 5-10 | 205 | 4 | Texas |
47 | Devon Johnson | FB | 23 | 6-0 | 245 | R | Marshall |
13 | Kelvin Benjamin | WR | 25 | 6-5 | 245 | 3 | Florida State |
11 | Brenton Bersin | WR | 26 | 6-3 | 210 | 3 | Wofford |
10 | Corey Brown | WR | 25 | 5-11 | 190 | 3 | Ohio State |
18 | Damiere Byrd | WR | 24 | 5-9 | 180 | 1 | South Carolina |
86 | LaRon Byrd | WR | 27 | 6-4 | 225 | 3 | Miami |
17 | Devin Funchess | WR | 22 | 6-4 | 225 | 2 | Michigan |
19 | Ted Ginn Jr. | WR | 31 | 5-11 | 180 | 10 | Ohio State |
84 | Ed Dickson | TE | 29 | 6-4 | 255 | 7 | Oregon |
82 | Chris Manhertz | TE | 24 | 6-6 | 255 | 1 | Canisius |
66 | Gino Gradkowski | C | 28 | 6-3 | 300 | 5 | Delaware |
67 | Ryan Kalil | C | 31 | 6-2 | 300 | 10 | USC |
69 | Tyler Larsen | G | 25 | 6-4 | 335 | 1 | Utah |
68 | Andrew Norwell | G | 25 | 6-6 | 325 | 3 | Ohio State |
79 | Chris Scott | G | 29 | 6-4 | 340 | 5 | Tennessee |
71 | Dan France | OL | 25 | 6-6 | 312 | 1 | Michigan State |
62 | Ryan Wendell | OL | 30 | 6-2 | 300 | 8 | Fresno State |
73 | Michael Oher | OT | 30 | 6-4 | 315 | 8 | Ole Miss |
74 | Mike Remmers | OT | 27 | 6-5 | 310 | 4 | Oregon State |
64 | Jordan Rigsbee | OT | 23 | 6-4 | 315 | R | California |
60 | Daryl Williams | OT | 24 | 6-6 | 335 | 2 | Oklahoma |
61 | David Yankey | OT | 25 | 6-6 | 310 | 2 | Stanford |
Defense | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
97 | Mario Addison | DE | 29 | 6-3 | 260 | 6 | Troy |
91 | Ryan Delaire | DE | 25 | 6-4 | 265 | 2 | Towson |
94 | Kony Ealy | DE | 25 | 6-4 | 275 | 3 | Missouri |
96 | Wes Horton | DE | 27 | 6-5 | 265 | 4 | USC |
95 | Charles Johnson | DE | 30 | 6-2 | 275 | 10 | Georgia |
75 | Larry Webster | DE | 26 | 6-6 | 272 | 2 | Bloomsburg |
65 | Chas Alecxih | DT | 27 | 6-4 | 295 | 1 | Pittsburgh |
92 | Vernon Butler | DT | 22 | 6-4 | 325 | R | Louisiana Tech |
98 | Star Lotulelei | DT | 27 | 6-2 | 315 | 4 | Utah |
77 | Kyle Love | DT | 30 | 6-1 | 315 | 5 | Mississippi State |
99 | Kawann Short | DT | 27 | 6-3 | 315 | 4 | Purdue |
90 | Paul Soliai | DT | 33 | 6-4 | 345 | 10 | Utah |
57 | Jeremy Cash | LB | 24 | 6-0 | 215 | R | Duke |
53 | Ben Jacobs | LB | 28 | 6-4 | 240 | 4 | Fresno State |
56 | A.J. Klein | LB | 25 | 6-1 | 240 | 4 | Iowa State |
59 | Luke Kuechly | LB | 25 | 6-3 | 238 | 5 | Boston College |
55 | David Mayo | LB | 23 | 6-2 | 245 | 2 | Texas State |
52 | Jared Norris | LB | 23 | 6-1 | 240 | R | Utah |
54 | Shaq Thompson | LB | 22 | 6-0 | 230 | 2 | Washington |
24 | James Bradberry | CB | 23 | 6-1 | 210 | R | Samford |
23 | Leonard Johnson | CB | 26 | 5-10 | 200 | 5 | Iowa State |
31 | Zack Sanchez | CB | 23 | 5-11 | 185 | R | Oklahoma |
21 | Teddy Williams | CB | 28 | 6-1 | 210 | 5 | UT San Antonio |
26 | Daryl Worley | CB | 21 | 6-1 | 205 | R | West Virginia |
25 | Lou Young | CB | 25 | 6-0 | 205 | 1 | Georgia Tech |
33 | Tre Boston | S | 24 | 6-1 | 205 | 3 | North Carolina |
20 | Kurt Coleman | S | 28 | 5-11 | 200 | 7 | Ohio State |
30 | Travell Dixon | S | 25 | 6-1 | 210 | 1 | Washington |
22 | Michael Griffin | S | 32 | 6-0 | 215 | 10 | Texas |
42 | Colin Jones | S | 29 | 6-0 | 205 | 6 | TCU |
29 | Dean Marlowe | S | 24 | 6-1 | 210 | 2 | James Madison |
Special Teams | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
9 | Graham Gano | PK | 29 | 6-2 | 205 | 7 | Florida State |
8 | Andy Lee | P | 34 | 6-1 | 185 | 13 | Pittsburgh |
5 | Michael Palardy | P | 24 | 5-11 | 191 | 1 | Tennessee |
44 | J.J. Jansen | LS | 31 | 6-2 | 240 | 9 | Notre Dame |
HT: Height, WT: Weight, Exp: Experience