Team | : | Philadelphia Eagles |
Division | : | NFC East |
Founded | : | 1933 |
Home fields | : | Lincoln Financial Field |
Location | : | Philadelphia, Pennsylvania |
Team colors | : | Midnight green, silver, black, white |
Mascot | : | Swoop |
Owner(s) | : | Jeffrey Lurie |
Head coach | : | Doug Pederson |
The Philadelphia Eagles are a professional American football franchise based in Philadelphia, Pennsylvania. The Eagles compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) East division.
Roster
Offence | |||||||
---|---|---|---|---|---|---|---|
No | Name | Pos | Age | HT | WT | Exp | College |
10 | Chase Daniel | QB | 30 | 6-0 | 225 | 8 | Missouri |
11 | Carson Wentz | QB | 24 | 6-6 | 235 | R | North Dakota State |
34 | Kenjon Barner | RB | 26 | 5-9 | 195 | 3 | Oregon |
39 | Byron Marshall | RB | 22 | 5-10 | 200 | R | Oregon |
24 | Ryan Mathews | RB | 29 | 6-0 | 220 | 7 | Fresno State |
28 | Wendell Smallwood | RB | 23 | 5-11 | 201 | R | West Virginia |
43 | Darren Sproles | RB | 33 | 5-6 | 190 | 12 | Kansas State |
35 | Terrell Watson | RB | 23 | 6-1 | 240 | 1 | Azusa Pacific |
17 | Nelson Agholor | WR | 23 | 6-0 | 185 | 2 | USC |
18 | Dorial Green-Beckham | WR | 23 | 6-5 | 237 | 2 | Oklahoma |
81 | Jordan Matthews | WR | 24 | 6-3 | 206 | 3 | Vanderbilt |
16 | Bryce Treggs | WR | 22 | 6-1 | 185 | R | California |
19 | Paul Turner | WR | 23 | 5-11 | 196 | R | Louisiana Tech |
47 | Trey Burton | TE | 25 | 6-2 | 225 | 3 | Florida |
87 | Brent Celek | TE | 32 | 6-4 | 255 | 10 | Cincinnati |
86 | Zach Ertz | TE | 26 | 6-6 | 250 | 4 | Stanford |
68 | Josh Andrews | C | 25 | 6-3 | 304 | 2 | Oregon State |
62 | Jason Kelce | C | 5 | 6-4 | 295 | 6 | Cincinnati |
76 | Allen Barbre | G | 32 | 6-4 | 310 | 9 | Missouri Southern State |
79 | Brandon Brooks | G | 27 | 6-5 | 340 | 5 | Miami (OH) |
69 | Dillon Gordon | G | 23 | 6-5 | 308 | R | LSU |
73 | Isaac Seumalo | G | 23 | 6-5 | 298 | R | Oregon State |
61 | Stefen Wisniewski | G | 27 | 6-3 | 307 | 6 | Penn State |
65 | Lane Johnson | OT | 26 | 6-6 | 310 | 4 | Oklahoma |
71 | Jason Peters | OT | 35 | 6-4 | 328 | 13 | Arkansas |
64 | Matt Tobin | OT | 26 | 6-6 | 303 | 4 | Iowa |
72 | Halapoulivaati Vaitai | OT | 23 | 6-6 | 308 | R | TCU |
Defense | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
98 | Connor Barwin | DE | 30 | 6-4 | 264 | 8 | Cincinnati |
56 | Bryan Braman | DE | 29 | 6-5 | 251 | 6 | West Texas A&M |
75 | Vinny Curry | DE | 28 | 6-5 | 279 | 5 | Marshall |
55 | Brandon Graham | DE | 28 | 6-2 | 263 | 7 | Michigan |
57 | Alex McCalister | DE | 23 | 6-6 | 239 | R | Florida |
51 | Steven Means | DE | 26 | 6-3 | 260 | 2 | Buffalo |
90 | Marcus Smith II | DE | 24 | 6-3 | 252 | 3 | Louisville |
94 | Beau Allen | DT | 25 | 6-3 | 333 | 3 | Wisconsin |
91 | Fletcher Cox | DT | 26 | 6-4 | 300 | 5 | Mississippi State |
77 | Taylor Hart | DT | 25 | 6-6 | 305 | 2 | Oregon |
96 | Bennie Logan | DT | 27 | 6-3 | 309 | 4 | LSU |
97 | Destiny Vaeao | DT | 23 | 6-4 | 298 | R | Washington State |
-- | Connor Wujciak | DT | 24 | 6-2 | 291 | R | Boston College |
53 | Nigel Bradham | LB | 27 | 6-2 | 241 | 5 | Florida State |
52 | Najee Goode | LB | 27 | 6-0 | 244 | 5 | West Virginia |
54 | Kamu Grugier-Hill | LB | 22 | 6-2 | 215 | R | Eastern Illinois |
58 | Jordan Hicks | LB | 24 | 6-1 | 241 | 2 | Texas |
95 | Mychal Kendricks | LB | 26 | 6-1 | 240 | 5 | California |
50 | Stephen Tulloch | LB | 32 | 5-11 | 240 | 11 | NC State |
59 | Joe Walker | LB | 24 | 6-2 | 236 | R | Oregon |
33 | Ron Brooks | CB | 28 | 5-11 | 190 | 5 | LSU |
22 | Nolan Carroll II | CB | 30 | 6-1 | 205 | 7 | Maryland |
36 | Dwayne Gratz | CB | 26 | 5-11 | 199 | 4 | Connecticut |
38 | Aaron Grymes | CB | 25 | 5-11 | 185 | 1 | Idaho |
21 | Leodis McKelvin | CB | 31 | 5-10 | 185 | 9 | Troy |
31 | Jalen Mills | CB | 22 | 6-1 | 196 | R | LSU |
37 | C.J. Smith | CB | 23 | 5-11 | 188 | R | North Dakota State |
29 | Terrence Brooks | S | 24 | 5-11 | 200 | 3 | Florida State |
27 | Malcolm Jenkins | S | 29 | 6-0 | 204 | 8 | Ohio State |
42 | Chris Maragos | S | 30 | 5-10 | 200 | 7 | Wisconsin |
23 | Rodney McLeod | S | 26 | 5-10 | 195 | 5 | Virginia |
26 | Jaylen Watkins | S | 25 | 5-11 | 194 | 2 | Florida |
Special Teams | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
6 | Caleb Sturgis | PK | 27 | 5-9 | 188 | 4 | Florida |
8 | Donnie Jones | P | 36 | 6-2 | 221 | 13 | LSU |
46 | Jon Dorenbos | LS | 36 | 6-0 | 250 | 14 | UTEP |
45 | Rick Lovato | LS | 24 | 6-2 | 249 | 1 | Old Dominion |
HT: Height, WT: Weight, Exp: Experience