Association | : | ![]() |
Nickname(s) | : | The Warriors |
Confederation | : | CAF - COSAFA |
FIFA code | : | ZIM |
FIFA rank | : | 116 (3 April 2025) |
Most Caps | : | Peter Ndlovu (81) |
Top Scorer | : | Peter Ndlovu (37) |
Home stadium | : | National Sports Stadium |
Head coach | : | ![]() |
Zimbabwe National Football Team 2024/2025
The following players were selected for the 2025 Africa Cup of Nations qualification matches against Kenya and Cameroon on 6 and 10 September 2024. Caps and goals are correct as of 11 June 2024, after the match against South Africa.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Washington Arubi | 29-08-1985 (38) | 30 | 0 | ![]() | |
GK | Bernard Donovan | 12-07-1995 (29) | 6 | 0 | ![]() | |
GK | Marley Tavaziva | 17-12-2004 (19) | 0 | 0 | ![]() | |
DF | Teenage Hadebe | 17-09-1995 (28) | 40 | 4 | ![]() | |
DF | Gerald Takwara | 29-10-1994 (29) | 20 | 0 | ![]() | |
DF | Andrew Mbeba | 19-02-2000 (24) | 7 | 0 | ![]() | |
DF | Godknows Murwira | 04-07-1993 (31) | 6 | 0 | ![]() | |
DF | Munashe Garananga | 18-01-2001 (23) | 4 | 0 | ![]() | |
DF | Brendan Galloway | 17-03-1996 (28) | 3 | 0 | ![]() | |
DF | Emmanuel Jalai | 06-01-1999 (25) | 1 | 0 | ![]() | |
MF | Marshall Munetsi | 22-06-1996 (28) | 29 | 1 | ![]() | |
MF | Richard Hachiro | 27-01-1998 (26) | 12 | 0 | ![]() | |
MF | Walter Musona | 12-12-1995 (28) | 10 | 2 | ![]() | |
MF | Jordan Zemura | 14-11-1999 (24) | 10 | 0 | ![]() | |
MF | Brian Banda | 09-09-1995 (28) | 7 | 0 | ![]() | |
MF | Andy Rinomhota | 21-04-1997 (27) | 5 | 0 | ![]() | |
MF | Daniel Msendami | 24-10-2000 (23) | 4 | 0 | ![]() | |
MF | Tawanda Maswanhise | 20-11-2002 (21) | 3 | 0 | ![]() | |
MF | Tawanda Chirewa | 11-10-2003 (20) | 2 | 1 | ![]() | |
FW | Tino Kadewere | 05-01-1996 (28) | 27 | 3 | ![]() | |
FW | Prince Dube | 17-02-1997 (27) | 16 | 7 | ![]() | |
FW | Obriel Chirinda | 28-01-1997 (27) | 6 | 1 | ![]() | |
FW | Douglas Mapfumo | 01-03-2000 (24) | 1 | 0 | ![]() | |
Confederation: CAF
#Algeria, #Angola, #Benin, #Botswana, #Burkina Faso, #Burundi, #Cameroon, #Cape Verde, #Central Africa, #Chad, #Comoros, #Congo, #DR Congo, #Djibouti, #Egypt, #Equatorial Guinea, #Eritrea, #Ethiopia, #Gabon, #Gambia, #Ghana, #Guinea, #Guinea-Bissau, #Ivory Coast, #Kenya, #Lesotho, #Liberia, #Libya, #Madagascar, #Malawi, #Mali, #Mauritania, #Mauritius, #Morocco, #Mozambique, #Namibia, #Niger, #Nigeria, #Rwanda, #Sao Tome and Principe, #Senegal, #Seychelles, #Sierra Leone, #Somalia, #South Africa, #South Sudan, #Sudan, #Eswatini, #Tanzania, #Togo, #Tunisia, #Uganda, #Zambia, #Zanzibar, #Zimbabwe