Update Full Complete Fixtures & Results Cagliari 2017-2018
Team:Cagliari Calcio S.p.A.
Nickname(s):I Rossoblu, Gli Isolani, I Sardi, Castéddu
Home Stadium:Sardegna Arena
Stadium Capacity:16,233
Location:Cagliari
Kit Manufacturer:Macron
Sponsors:Ichnusa
League:2017–18 Serie A
Manager:Uruguay Diego López

2017–18 Cagliari

Cagliari Calcio is an Italian football club based in Cagliari, Sardinia. The club currently plays in Serie A.

They won their only scudetto in 1969–70, when they were led by Italian national team's all-time leading scorer, Luigi Riva. The triumph was also the first by a club from south of Rome. Cagliari's colours are blue and red. The club's stadium is the 16,000 seat Stadio Sant'Elia in Cagliari. During the 2012–13 season, however, the team temporarily played their home games at the Stadio Is Arenas, in Quartu Sant'Elena.

The 2017–18 season will be Cagliari Calcio's second season back in Serie A after being relegated at the end of the 2014–15 season.


Fixtures & Results

WeekTime (UTC)HomeScoreAway
1Sat, 19 Aug 2017, 16:00Juventus 3 – 0 Cagliari
2Sun, 27 Aug 2017, 18:45AC Milan 2 – 1 Cagliari
3Sun, 10 Sep 2017, 13:00Cagliari 1 – 0 Crotone
4Sun, 17 Sep 2017, 13:00SPAL 0 – 2 Cagliari
5Wed, 20 Sep 2017, 18:45Cagliari 0 – 1 Sassuolo
6Sun, 24 Sep 2017, 13:00Cagliari 0 – 2 Chievo
7Sun, 01 Oct 2017, 10:30Napoli 3 – 0 Cagliari
8Sun, 15 Oct 2017, 13:00Cagliari 2 – 3 Genoa
9Sun, 22 Oct 2017, 18:45Lazio 3 – 0 Cagliari
10Wed, 25 Oct 2017, 18:45Cagliari 2 – 1 Benevento
11Sun, 29 Oct 2017, 19:45Torino 2 – 1 Cagliari
12Sun, 05 Nov 2017, 14:00Cagliari 2 – 1 Hellas Verona
13Sun, 19 Nov 2017, 14:00Udinese 0 – 1 Cagliari
14Sat, 25 Nov 2017, 19:45Cagliari 1 – 3 Internazionale
15Sun, 03 Dec 2017, 14:00Bologna 1 – 1 Cagliari
16Sun, 10 Dec 2017, 14:00Cagliari 2 – 2 Sampdoria
17Sun, 17 Dec 2017, 14:00AS Roma 1 – 0 Cagliari
18Fri, 22 Dec 2017, 19:45Cagliari 0 – 1 Fiorentina
19Sat, 30 Dec 2017, 14:00Atalanta 1 – 2 Cagliari
20Sat, 06 Jan 2018, 14:00Cagliari 0 – 1 Juventus
21Sun, 21 Jan 2018, 14:00Cagliari 1 – 2 AC Milan
22Sun, 28 Jan 2018, 14:00Crotone 1 – 1 Cagliari
23Sun, 04 Feb 2018, 14:00Cagliari 2 – 0 SPAL
24Sun, 11 Feb 2018, 14:00Sassuolo 0 – 0 Cagliari
25Sun, 18 Feb 2018, 14:00Chievo 2 – 1 Cagliari
26Sun, 25 Feb 2018, 14:00Cagliari 0 – 5 Napoli
27Wed, 04 Apr 2018, 14:00Genoa 2 – 1 Cagliari
28Sun, 11 Mar 2018, 14:00Cagliari 2 – 2 Lazio
29Sun, 18 Mar 2018, 14:00Benevento 1 – 2 Cagliari
30Sat, 31 Mar 2018, 14:00Cagliari 0 – 4 Torino
31Sun, 08 Apr 2018, 14:00Hellas Verona 1 – 0 Cagliari
32Sat, 14 Apr 2018, 13:00Cagliari 2 – 1 Udinese
33Tue, 17 Apr 2018, 18:45Internazionale 4 – 0 Cagliari
34Sun, 22 Apr 2018, 10:30Cagliari 0 – 0 Bologna
35Sun, 29 Apr 2018, 13:00Sampdoria 4 – 1 Cagliari
36Sun, 06 May 2018, 18:45Cagliari 0 – 1 AS Roma
37Sun, 13 May 2018, 13:00Fiorentina 0 – 1 Cagliari
38Sun, 20 May 2018, 16:00Cagliari 1 – 0 Atalanta

 
Top