Team | : | Football Club Khimki |
Nickname(s) | : | Krasno-chyornye (The Red-Blacks) |
Home Stadium | : | Rodina Stadium |
Stadium Capacity | : | 5,083 |
Location | : | Khimki |
Founded | : | 1997 |
Website | : | http://www.fckhimki.ru/ |
League | : | Russian Premier League 2024–25 |
Manager | : | Franc Artiga |
FC Khimki (Russian: ФК Химки) is a Russian association football club based in Khimki.
FC Khimki 2024–25
No. | Pos. | Player |
2 | DF | Petar Golubović |
3 | DF | Irakli Chezhiya |
5 | DF | Danil Stepanov |
6 | DF | Stefan Melentijević |
7 | FW | Ilya Sadygov |
9 | FW | Aleksandr Rudenko |
11 | FW | Reziuan Mirzov |
14 | MF | Georgi Dzhikiya |
15 | DF | Diego Luna |
17 | MF | Ilya Berkovsky |
18 | MF | Zelimkhan Bakayev |
22 | MF | Robert Mejía |
24 | DF | Edgardo Fariña |
No. | Pos. | Player |
25 | DF | Aleksandr Filin |
29 | MF | Boni Amian |
32 | MF | Lucas Vera |
55 | MF | Kirill Kaplenko |
68 | MF | Pavel Malozemov |
72 | DF | Dani Fernández |
77 | MF | Álex Corredera |
85 | DF | Artyom Beskibalny |
87 | GK | Nikita Kokarev |
91 | FW | Anton Zabolotny |
96 | GK | Igor Obukhov |
97 | MF | Butta Magomedov |
99 | DF | Orinho |
As of 21 February 2025 (end of transfer window)
Note:
Diego Luna (
on loan from Baltika Kaliningrad)
Zelimkhan Bakayev (
on loan from Zenit St. Petersburg)
Robert Mejía (
on loan from Once Caldas)
Russian Premier League 2024–25
#
Akhmat Grozny, #
Akron Tolyatti, #
CSKA Moscow, #
Dynamo Makhachkala, #
Dynamo Moscow, #
Fakel Voronezh, #
Khimki, #
Krasnodar, #
Krylia Sovetov Samara, #
Lokomotiv Moscow, #
Orenburg, #
Pari Nizhny Novgorod, #
Rostov, #
Rubin Kazan, #
Spartak Moscow, #
Zenit Saint Petersburg