Team | : | Scunthorpe United Football Club |
Nickname(s) | : | The Iron |
Home Stadium | : | Glanford Park |
Stadium Capacity | : | 9,088 |
Location | : | Scunthorpe |
Founded | : | 1899 |
Website | : | http://www.scunthorpe-united.co.uk/ |
League | : | National League 2025–26 |
Manager | : | ![]() |
Scunthorpe United Football Club is a professional association football club based in the town of Scunthorpe, Lincolnshire, England.
Scunthorpe United FC 2025–26
No. | Pos. | Player |
---|---|---|
4 | DF | ![]() |
5 | DF | ![]() |
6 | DF | ![]() |
7 | MF | ![]() |
8 | FW | ![]() |
9 | FW | ![]() |
10 | MF | ![]() |
11 | MF | ![]() |
No. | Pos. | Player |
---|---|---|
12 | GK | ![]() |
14 | MF | ![]() |
18 | MF | ![]() |
19 | FW | ![]() |
20 | MF | ![]() |
21 | DF | ![]() |
33 | DF | ![]() |
44 | DF | ![]() |
Note: —