Team | : | Football Club Utrecht |
Nickname(s) | : | Utreg, Cupfighters, Domstedelingen |
Home Stadium | : | Stadion Galgenwaard |
Stadium Capacity | : | 23,750 |
Location | : | Utrecht |
Founded | : | 1970 |
Website | : | http://www.fcutrecht.nl/ |
League | : | Eredivisie 2025–26 |
Manager | : | Ron Jans |
Football Club Utrecht is a Dutch football club founded on 1 July 1970 and based in the city of Utrecht. The club's colours are red and white.
FC Utrecht 2025–26
No. | Pos. | Player |
1 | GK | Vasilis Barkas |
2 | DF | Siebe Horemans |
3 | DF | Mike van der Hoorn |
5 | DF | Kolbeinn Finnsson |
7 | MF | Victor Jensen |
8 | MF | Can Bozdoğan |
9 | FW | David Min |
10 | FW | Yoann Cathline |
11 | FW | Noah Ohio |
14 | MF | Zidane Iqbal |
15 | FW | Adrian Blake |
16 | DF | Souffian El Karouani |
17 | FW | Emirhan Demircan |
20 | MF | Dani de Wit |
21 | MF | Gjivai Zechiël |
No. | Pos. | Player |
22 | FW | Miguel Rodríguez |
23 | DF | Niklas Vesterlund |
24 | DF | Nick Viergever |
25 | GK | Michael Brouwer |
26 | FW | Miliano Jonathans |
27 | MF | Alonzo Engwanda |
32 | GK | Tom de Graaff |
38 | MF | Ivar Jenner |
40 | DF | Matisse Didden |
44 | DF | Mike Eerdhuijzen |
55 | DF | Derry Murkin |
— | GK | Kevin Gadellaa |
— | MF | Rafik El Arguioui |
— | MF | Davy van den Berg |
— | FW | Jesse van de Haar |
Update: 15 July 2025
Note:
Nick Viergever (
Captain)
Gjivai Zechiël (
on loan from Feyenoord)
Eredivisie 2025–26
#
Ajax, #
AZ, #
Excelsior, #
Feyenoord, #
Fortuna Sittard, #
Go Ahead Eagles, #
Groningen, #
Heerenveen, #
Heracles Almelo, #
NAC Breda, #
NEC, #
PEC Zwolle, #
PSV Eindhoven, #
Sparta Rotterdam, #
Telstar, #
Twente, #
Utrecht, #
Volendam