League | : | Premier League | |
Season | : | 2025–26 | |
Association | : | ![]() | |
Edition | : | 34th | |
Teams | : | 20 | |
Current champions | : | Liverpool (2024–25) | |
Promoted teams | : | Leeds United, Burnley, Sunderland | |
Total matches | : | 380 | |
Dates | : | 15 August 2025 – 24 May 2026 |
English Premier League Fixtures & Results
Matchday 1
Time (UTC) | Home | Score | Away |
---|---|---|---|
Fri, 15 Aug 2025, 7:00 pm | Liverpool ![]() | – | ![]() |
Sat, 16 Aug 2025, 11:30 am | Aston Villa ![]() | – | ![]() |
Sat, 16 Aug 2025, 2:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 16 Aug 2025, 2:00 pm | Nottingham Forest | – | ![]() |
Sat, 16 Aug 2025, 2:00 pm | Sunderland ![]() | – | ![]() |
Sat, 16 Aug 2025, 2:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 16 Aug 2025, 4:30 pm | Wolverhampton ![]() | – | ![]() |
Sun, 17 Aug 2025, 1:00 pm | Chelsea ![]() | – | ![]() |
Sun, 17 Aug 2025, 3:30 pm | Manchester United ![]() | – | ![]() |
Mon, 18 Aug 2025, 7:00 pm | Leeds United | – | ![]() |
Matchday 2
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 23 Aug 2025, 2:00 pm | Arsenal ![]() | – | |
Sat, 23 Aug 2025, 2:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Burnley ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Crystal Palace ![]() | – | |
Sat, 23 Aug 2025, 2:00 pm | Everton ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Fulham ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Manchester City ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 23 Aug 2025, 2:00 pm | West Ham United ![]() | – | ![]() |
Matchday 3
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 30 Aug 2025, 2:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Chelsea ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Leeds United | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Liverpool ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Manchester United ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Nottingham Forest | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Sunderland ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 30 Aug 2025, 2:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 4
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 13 Sep 2025, 2:00 pm | Arsenal ![]() | – | |
Sat, 13 Sep 2025, 2:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Burnley ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Everton ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Fulham ![]() | – | |
Sat, 13 Sep 2025, 2:00 pm | Manchester City ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 13 Sep 2025, 2:00 pm | West Ham United ![]() | – | ![]() |
Matchday 5
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 20 Sep 2025, 2:00 pm | Arsenal ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Burnley ![]() | – | |
Sat, 20 Sep 2025, 2:00 pm | Fulham ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Liverpool ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Manchester United ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Sunderland ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | West Ham United ![]() | – | ![]() |
Sat, 20 Sep 2025, 2:00 pm | Wolverhampton ![]() | – |
Matchday 6
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 27 Sep 2025, 2:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Chelsea ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Everton ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Leeds United | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Manchester City ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Nottingham Forest | – | ![]() |
Sat, 27 Sep 2025, 2:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Matchday 7
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 04 Oct 2025, 2:00 pm | Arsenal ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Chelsea ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Everton ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Leeds United | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Manchester United ![]() | – | ![]() |
Sat, 04 Oct 2025, 2:00 pm | Newcastle United ![]() | – | |
Sat, 04 Oct 2025, 2:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 8
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 18 Oct 2025, 2:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Burnley ![]() | – | |
Sat, 18 Oct 2025, 2:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Fulham ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Liverpool ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Manchester City ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Nottingham Forest | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Sunderland ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 18 Oct 2025, 2:00 pm | West Ham United ![]() | – | ![]() |
Matchday 9
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 25 Oct 2025, 2:00 pm | Arsenal ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Bournemouth ![]() | – | |
Sat, 25 Oct 2025, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Chelsea ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Everton ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Leeds United | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Manchester United ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 25 Oct 2025, 2:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 10
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 01 Nov 2025, 3:00 pm | Brighton & Hove Albion ![]() | – | |
Sat, 01 Nov 2025, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 01 Nov 2025, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 11
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 08 Nov 2025, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Brentford ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Nottingham Forest | – | |
Sat, 08 Nov 2025, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 08 Nov 2025, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 12
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 22 Nov 2025, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Leeds United | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Liverpool ![]() | – | |
Sat, 22 Nov 2025, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 22 Nov 2025, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 13
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 29 Nov 2025, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Brentford ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Manchester City ![]() | – | |
Sat, 29 Nov 2025, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 29 Nov 2025, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 14
Time (UTC) | Home | Score | Away |
---|---|---|---|
Wed, 03 Dec 2025, 8:00 pm | Arsenal ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Bournemouth ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Burnley ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Fulham ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Leeds United | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Liverpool ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Manchester United ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Newcastle United ![]() | – | ![]() |
Wed, 03 Dec 2025, 8:00 pm | Wolverhampton ![]() | – |
Matchday 15
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 06 Dec 2025, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Everton ![]() | – | |
Sat, 06 Dec 2025, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Leeds United | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 06 Dec 2025, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 16
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 13 Dec 2025, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Brentford ![]() | – | |
Sat, 13 Dec 2025, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 13 Dec 2025, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 17
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 20 Dec 2025, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Fulham ![]() | – | |
Sat, 20 Dec 2025, 3:00 pm | Leeds United | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 20 Dec 2025, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 18
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 27 Dec 2025, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Brentford ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 27 Dec 2025, 3:00 pm | Sunderland ![]() | – | |
Sat, 27 Dec 2025, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 19
Time (UTC) | Home | Score | Away |
---|---|---|---|
Tue, 30 Dec 2025, 8:00 pm | Arsenal ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Brentford ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Burnley ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Chelsea ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Crystal Palace ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Liverpool ![]() | – | |
Tue, 30 Dec 2025, 8:00 pm | Manchester United ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Nottingham Forest | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | Sunderland ![]() | – | ![]() |
Tue, 30 Dec 2025, 8:00 pm | West Ham United ![]() | – | ![]() |
Matchday 20
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 03 Jan 2026, 3:00 pm | Aston Villa ![]() | – | |
Sat, 03 Jan 2026, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Leeds United | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 03 Jan 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 21
Time (UTC) | Home | Score | Away |
---|---|---|---|
Wed, 07 Jan 2026, 8:00 pm | Arsenal ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Bournemouth ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Brentford ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Burnley ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Crystal Palace ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Everton ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Fulham ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Manchester City ![]() | – | ![]() |
Wed, 07 Jan 2026, 8:00 pm | Newcastle United ![]() | – | |
Wed, 07 Jan 2026, 8:00 pm | West Ham United ![]() | – |
Matchday 22
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 17 Jan 2026, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Leeds United | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 17 Jan 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 23
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 24 Jan 2026, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Brentford ![]() | – | |
Sat, 24 Jan 2026, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Everton ![]() | – | |
Sat, 24 Jan 2026, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 24 Jan 2026, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 24
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 31 Jan 2026, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Leeds United | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 31 Jan 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 25
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 07 Feb 2026, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Leeds United | – | |
Sat, 07 Feb 2026, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 07 Feb 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 26
Time (UTC) | Home | Score | Away |
---|---|---|---|
Wed, 11 Feb 2026, 8:00 pm | Aston Villa ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Brentford ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Chelsea ![]() | – | |
Wed, 11 Feb 2026, 8:00 pm | Crystal Palace ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Everton ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Manchester City ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Nottingham Forest | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Sunderland ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Wed, 11 Feb 2026, 8:00 pm | West Ham United ![]() | – | ![]() |
Matchday 27
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 21 Feb 2026, 3:00 pm | Aston Villa ![]() | – | |
Sat, 21 Feb 2026, 3:00 pm | Brentford ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Crystal Palace ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Sat, 21 Feb 2026, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 28
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 28 Feb 2026, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | |
Sat, 28 Feb 2026, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Leeds United | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 28 Feb 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 29
Time (UTC) | Home | Score | Away |
---|---|---|---|
Wed, 04 Mar 2026, 8:00 pm | Aston Villa ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Bournemouth ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Everton ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Fulham ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Leeds United | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Manchester City ![]() | – | |
Wed, 04 Mar 2026, 8:00 pm | Newcastle United ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Tottenham Hotspur ![]() | – | ![]() |
Wed, 04 Mar 2026, 8:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 30
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 14 Mar 2026, 3:00 pm | Arsenal ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Brentford ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Burnley ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Chelsea ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Crystal Palace ![]() | – | |
Sat, 14 Mar 2026, 3:00 pm | Liverpool ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Manchester United ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Nottingham Forest | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | Sunderland ![]() | – | ![]() |
Sat, 14 Mar 2026, 3:00 pm | West Ham United ![]() | – | ![]() |
Matchday 31
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 21 Mar 2026, 3:00 pm | Aston Villa ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Bournemouth ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Brighton & Hove Albion ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Everton ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Fulham ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Leeds United | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Manchester City ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Newcastle United ![]() | – | ![]() |
Sat, 21 Mar 2026, 3:00 pm | Tottenham Hotspur ![]() | – | |
Sat, 21 Mar 2026, 3:00 pm | Wolverhampton ![]() | – | ![]() |
Matchday 32
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 11 Apr 2026, 2:00 pm | Arsenal ![]() | – | ![]() |
Sat, 11 Apr 2026, 2:00 pm | Brentford ![]() | – | ![]() |
Sat, 11 Apr 2026, 2:00 pm | Burnley ![]() | – | ![]() |
