Competition | : | 2024–25 UEFA Europa League |
Season | : | 54th |
Association | : | European Football Associations (UEFA) |
Headquarters | : | Nyon, Switzerland |
Final stadiums | : | San Mamés, Bilbao |
Qualifying dates | : | 11 July – 29 August 2024 |
Dates | : | 25 September 2024 – 21 May 2025 |
Teams | : | 36 (League phase) |
Matches | : | 189 matches |
The
2024–25 UEFA Europa League is the 54th season of Europe's secondary club football tournament organised by UEFA, and the 16th season since it was renamed from the UEFA Cup to the UEFA Europa League. This is the first season played under a new format, which replaces the 32-team group stage with a 36-team league phase. This increase the total number of matches played in the competition proper from 141 to 189.
The final will be played on 2025 at the
San Mamés in Bilbao, Spain. The winners of the 2024–25 UEFA Europa League automatically qualify for the 2025–26 UEFA Champions League league phase and earn the right to play against the winners of the 2025–26 UEFA Champions League in the 2025 UEFA Super Cup.
League phase
Each team will play eight matches, four at home and four away, against eight different opponents, with all 36 teams ranked in a single league table. Teams will be separated into four pots based on their 2024 UEFA club coefficients, and each team will play two teams from each of the four pots – one at home and one away. The top eight ranked teams will receive a bye to the round of 16. The teams ranked from 9th to 24th will contest the knockout phase play-offs, with the teams ranked from 9th to 16th seeded for the draw. Teams ranked from 25th to 36th are eliminated from all competitions, with no access to the 2024–25 UEFA Conference League.
Matchday 1
CET/CEST | Home | Score | Away |
Wednesday, 25 Sep 2024, 18:45 | AZ  | 3 – 2 | IF Elfsborg |
Wednesday, 25 Sep 2024, 18:45 | Bodø/Glimt  | 3 – 2 | Porto |
Wednesday, 25 Sep 2024, 21:00 | Dynamo Kyiv  | 0 – 3 | Lazio |
Wednesday, 25 Sep 2024, 21:00 | Midtjylland  | 1 – 1 | TSG Hoffenheim |
Wednesday, 25 Sep 2024, 21:00 | Galatasaray  | 3 – 1 | PAOK |
Wednesday, 25 Sep 2024, 21:00 | Manchester United  | 1 – 1 | Twente |
Wednesday, 25 Sep 2024, 21:00 | Nice  | 1 – 1 | Real Sociedad |
Wednesday, 25 Sep 2024, 21:00 | Ludogorets Razgrad  | 0 – 2 | Slavia Prague |
Wednesday, 25 Sep 2024, 21:00 | Anderlecht  | 2 – 1 | Ferencváros |
Thursday, 26 Sep 2024, 18:45 | Fenerbahçe  | 2 – 1 | Union Saint–Gilloise |
Thursday, 26 Sep 2024, 18:45 | Malmö FF  | 0 – 2 | Rangers |
Thursday, 26 Sep 2024, 21:00 | Ajax  | 4 – 0 | Beşiktaş |
Thursday, 26 Sep 2024, 21:00 | Roma  | 1 – 1 | Athletic Bilbao |
Thursday, 26 Sep 2024, 21:00 | Eintracht Frankfurt  | 3 – 3 | Viktoria Plzeň |
Thursday, 26 Sep 2024, 21:00 | FCSB  | 4 – 1 | RFS |
Thursday, 26 Sep 2024, 21:00 | Lyon  | 2 – 0 | Olympiacos |
Thursday, 26 Sep 2024, 21:00 | Braga  | 2 – 1 | Maccabi Tel Aviv |
Thursday, 26 Sep 2024, 21:00 | Tottenham Hotspur  | 3 – 0 | Qarabağ |
|
Matchday 2
CET/CEST | Home | Score | Away |
Thursday, 3 Oct 2024, 18:45 | RFS  | 2 – 2 | Galatasaray |
Thursday, 3 Oct 2024, 18:45 | Ferencváros  | 1 – 2 | Tottenham Hotspur |
Thursday, 3 Oct 2024, 18:45 | Maccabi Tel Aviv  | 0 – 2 | Midtjylland |
Thursday, 3 Oct 2024, 18:45 | Olympiacos  | 3 – 0 | Braga |
Thursday, 3 Oct 2024, 18:45 | Qarabağ  | 1 – 2 | Malmö FF |
Thursday, 3 Oct 2024, 18:45 | Real Sociedad  | 1 – 2 | Anderlecht |
Thursday, 3 Oct 2024, 18:45 | Lazio  | 4 – 1 | Nice |
Thursday, 3 Oct 2024, 18:45 | Slavia Prague  | 1 – 1 | Ajax |
Thursday, 3 Oct 2024, 18:45 | TSG Hoffenheim  | 2 – 0 | Dynamo Kyiv |
Thursday, 3 Oct 2024, 21:00 | Athletic Bilbao  | 2 – 0 | AZ |
Thursday, 3 Oct 2024, 21:00 | Beşiktaş  | 1 – 3 | Eintracht Frankfurt |
Thursday, 3 Oct 2024, 21:00 | Porto  | 3 – 3 | Manchester United |
Thursday, 3 Oct 2024, 21:00 | Twente  | 1 – 1 | Fenerbahçe |
Thursday, 3 Oct 2024, 21:00 | Viktoria Plzeň  | 0 – 0 | Ludogorets Razgrad |
Thursday, 3 Oct 2024, 21:00 | IF Elfsborg  | 1 – 0 | Roma |
Thursday, 3 Oct 2024, 21:00 | PAOK  | 0 – 1 | FCSB |
Thursday, 3 Oct 2024, 21:00 | Union Saint–Gilloise  | 0 – 0 | Bodø/Glimt |
Thursday, 3 Oct 2024, 21:00 | Rangers  | 1 – 4 | Lyon |
|
Matchday 3
CET/CEST | Home | Score | Away |
Wednesday, 23 Oct 2024, 16:30 | Galatasaray  | 4 – 3 | IF Elfsborg |
Wednesday, 23 Oct 2024, 16:30 | Braga  | 1 – 2 | Bodø/Glimt |
Thursday, 24 Oct 2024, 18:45 | Roma  | 1 – 0 | Dynamo Kyiv |
Thursday, 24 Oct 2024, 18:45 | Eintracht Frankfurt  | 1 – 0 | RFS |
Thursday, 24 Oct 2024, 18:45 | Midtjylland  | 1 – 0 | Union Saint–Gilloise |
Thursday, 24 Oct 2024, 18:45 | Ferencváros  | 1 – 0 | Nice |
Thursday, 24 Oct 2024, 18:45 | Maccabi Tel Aviv  | 1 – 2 | Real Sociedad |
Thursday, 24 Oct 2024, 18:45 | PAOK  | 2 – 2 | Viktoria Plzeň |
Thursday, 24 Oct 2024, 18:45 | Qarabağ  | 0 – 3 | Ajax |
Thursday, 24 Oct 2024, 18:45 | Athletic Bilbao  | 1 – 0 | Slavia Prague |
Thursday, 24 Oct 2024, 18:45 | Porto  | 2 – 0 | TSG Hoffenheim |
Thursday, 24 Oct 2024, 21:00 | Twente  | 0 – 2 | Lazio |
Thursday, 24 Oct 2024, 21:00 | Fenerbahçe  | 1 – 1 | Manchester United |
Thursday, 24 Oct 2024, 21:00 | Malmö FF  | 0 – 1 | Olympiacos |
Thursday, 24 Oct 2024, 21:00 | Lyon  | 0 – 1 | Beşiktaş |
Thursday, 24 Oct 2024, 21:00 | Rangers  | 4 – 0 | FCSB |
Thursday, 24 Oct 2024, 21:00 | Anderlecht  | 2 – 0 | Ludogorets Razgrad |
Thursday, 24 Oct 2024, 21:00 | Tottenham Hotspur  | 1 – 0 | AZ |
|
Matchday 4
CET/CEST | Home | Score | Away |
Wednesday, 6 Nov 2024, 16:30 | Beşiktaş  | 2 – 1 | Malmö FF |
Thursday, 7 Nov 2024, 18:45 | Eintracht Frankfurt  | 1 – 0 | Slavia Prague |
Thursday, 7 Nov 2024, 18:45 | Bodø/Glimt  | 1 – 2 | Qarabağ |
Thursday, 7 Nov 2024, 18:45 | FCSB  | 2 – 0 | Midtjylland |
Thursday, 7 Nov 2024, 18:45 | Galatasaray  | 3 – 2 | Tottenham Hotspur |
Thursday, 7 Nov 2024, 18:45 | IF Elfsborg  | 1 – 1 | Braga |
Thursday, 7 Nov 2024, 18:45 | Nice  | 2 – 2 | Twente |
Thursday, 7 Nov 2024, 18:45 | Olympiacos  | 1 – 1 | Rangers |
Thursday, 7 Nov 2024, 18:45 | Ludogorets Razgrad  | 1 – 2 | Athletic Bilbao |
Thursday, 7 Nov 2024, 21:00 | Union Saint–Gilloise  | 1 – 1 | Roma |
Thursday, 7 Nov 2024, 21:00 | Ajax  | 5 – 0 | Maccabi Tel Aviv |
Thursday, 7 Nov 2024, 21:00 | AZ  | 3 – 1 | Fenerbahçe |
Thursday, 7 Nov 2024, 21:00 | Dynamo Kyiv  | 0 – 4 | Ferencváros |
Thursday, 7 Nov 2024, 21:00 | RFS  | 1 – 1 | Anderlecht |
Thursday, 7 Nov 2024, 21:00 | Viktoria Plzeň  | 2 – 1 | Real Sociedad |
Thursday, 7 Nov 2024, 21:00 | Manchester United  | 2 – 0 | PAOK |
Thursday, 7 Nov 2024, 21:00 | Lazio  | 2 – 1 | Porto |
Thursday, 7 Nov 2024, 21:00 | TSG Hoffenheim  | 2 – 2 | Lyon |
|
Matchday 5
CET/CEST | Home | Score | Away |
Thursday, 28 Nov 2024, 18:45 | Athletic Bilbao  | 3 – 0 | IF Elfsborg |
Thursday, 28 Nov 2024, 18:45 | AZ  | 1 – 1 | Galatasaray |
Thursday, 28 Nov 2024, 18:45 | Beşiktaş  | 1 – 3 | Maccabi Tel Aviv |
Thursday, 28 Nov 2024, 18:45 | Dynamo Kyiv  | 1 – 2 | Viktoria Plzeň |
Thursday, 28 Nov 2024, 18:45 | RFS  | 0 – 2 | PAOK |
Thursday, 28 Nov 2024, 18:45 | Qarabağ  | 1 – 4 | Lyon |
Thursday, 28 Nov 2024, 18:45 | Anderlecht  | 2 – 2 | Porto |
Thursday, 28 Nov 2024, 18:45 | Lazio  | 0 – 0 | Ludogorets Razgrad |
Thursday, 28 Nov 2024, 21:00 | Midtjylland  | 1 – 2 | Eintracht Frankfurt |
Thursday, 28 Nov 2024, 21:00 | Twente  | 0 – 1 | Union Saint–Gilloise |
Thursday, 28 Nov 2024, 21:00 | Ferencváros  | 4 – 1 | Malmö FF |
Thursday, 28 Nov 2024, 21:00 | FCSB  | 0 – 0 | Olympiacos |
Thursday, 28 Nov 2024, 21:00 | Manchester United  | 3 – 2 | Bodø/Glimt |
Thursday, 28 Nov 2024, 21:00 | Nice  | 1 – 4 | Rangers |
Thursday, 28 Nov 2024, 21:00 | Real Sociedad  | 2 – 0 | Ajax |
Thursday, 28 Nov 2024, 21:00 | Braga  | 3 – 0 | TSG Hoffenheim |
Thursday, 28 Nov 2024, 21:00 | Slavia Prague  | 1 – 2 | Fenerbahçe |
Thursday, 28 Nov 2024, 21:00 | Tottenham Hotspur  | 2 – 2 | Roma |
|
Matchday 6
CET/CEST | Home | Score | Away |
Wednesday, 11 Dec 2024, 16:30 | Fenerbahçe  | 0 – 2 | Athletic Bilbao |
Tuesday, 10 Dec 2024, 18:45 | Roma  | 3 – 0 | Braga |
Tuesday, 10 Dec 2024, 18:45 | Viktoria Plzeň  | 1 – 2 | Manchester United |
Tuesday, 10 Dec 2024, 18:45 | Malmö FF  | 2 – 2 | Galatasaray |
Tuesday, 10 Dec 2024, 18:45 | Olympiacos  | 0 – 0 | Twente |
Tuesday, 10 Dec 2024, 18:45 | PAOK  | 5 – 0 | Ferencváros |
Tuesday, 10 Dec 2024, 18:45 | Ludogorets Razgrad  | 2 – 2 | AZ |
Tuesday, 10 Dec 2024, 18:45 | Union Saint–Gilloise  | 2 – 1 | Nice |
Tuesday, 10 Dec 2024, 18:45 | TSG Hoffenheim  | 0 – 0 | FCSB |
Wednesday, 11 Dec 2024, 21:00 | Ajax  | 1 – 3 | Lazio |
Wednesday, 11 Dec 2024, 21:00 | Porto  | 2 – 0 | Midtjylland |
Wednesday, 11 Dec 2024, 21:00 | Bodø/Glimt  | 2 – 1 | Beşiktaş |
Wednesday, 11 Dec 2024, 21:00 | IF Elfsborg  | 1 – 0 | Qarabağ |
Wednesday, 11 Dec 2024, 21:00 | Maccabi Tel Aviv  | 2 – 1 | RFS |
Wednesday, 11 Dec 2024, 21:00 | Lyon  | 3 – 2 | Eintracht Frankfurt |
Wednesday, 11 Dec 2024, 21:00 | Rangers  | 1 – 1 | Tottenham Hotspur |
Wednesday, 11 Dec 2024, 21:00 | Real Sociedad  | 3 – 0 | Dynamo Kyiv |
Wednesday, 11 Dec 2024, 21:00 | Slavia Prague  | 1 – 2 | Anderlecht |
|
Matchday 7
CET/CEST | Home | Score | Away |
Tuesday, 21 Jan 2025, 16:30 | Galatasaray  | 3 – 3 | Dynamo Kyiv |
Tuesday, 21 Jan 2025, 16:30 | Beşiktaş  | 4 – 1 | Athletic Bilbao |
Tuesday, 21 Jan 2025, 18:45 | AZ  | 1 – 0 | Roma |
Tuesday, 21 Jan 2025, 18:45 | Porto  | 0 – 1 | Olympiacos |
Tuesday, 21 Jan 2025, 18:45 | Viktoria Plzeň  | 2 – 0 | Anderlecht |
Tuesday, 21 Jan 2025, 18:45 | Fenerbahçe  | 0 – 0 | Lyon |
Tuesday, 21 Jan 2025, 18:45 | Bodø/Glimt  | 3 – 1 | Maccabi Tel Aviv |
Tuesday, 21 Jan 2025, 18:45 | Malmö FF  | 2 – 3 | Twente |
Tuesday, 21 Jan 2025, 18:45 | Qarabağ  | 2 – 3 | FCSB |
Wednesday, 22 Jan 2025, 18:45 | TSG Hoffenheim  | 2 – 3 | Tottenham Hotspur |
Wednesday, 22 Jan 2025, 21:00 | Eintracht Frankfurt  | 2 – 0 | Ferencváros |
Wednesday, 22 Jan 2025, 21:00 | RFS  | 1 – 0 | Ajax |
Wednesday, 22 Jan 2025, 21:00 | IF Elfsborg  | 1 – 0 | Nice |
Wednesday, 22 Jan 2025, 21:00 | Manchester United  | 2 – 1 | Rangers |
Wednesday, 22 Jan 2025, 21:00 | PAOK  | 2 – 0 | Slavia Prague |
Wednesday, 22 Jan 2025, 21:00 | Ludogorets Razgrad  | 0 – 2 | Midtjylland |
Wednesday, 22 Jan 2025, 21:00 | Union Saint–Gilloise  | 2 – 1 | Braga |
Wednesday, 22 Jan 2025, 21:00 | Lazio  | 3 – 1 | Real Sociedad |
|
Matchday 8
CET/CEST | Home | Score | Away |
Wednesday, 25 Sep 2024, 18:45 | AZ  | 3 – 2 | IF Elfsborg |
Wednesday, 25 Sep 2024, 18:45 | Bodø/Glimt  | 3 – 2 | Porto |
Wednesday, 25 Sep 2024, 21:00 | Dynamo Kyiv  | 0 – 3 | Lazio |
Wednesday, 25 Sep 2024, 21:00 | Midtjylland  | 1 – 1 | TSG Hoffenheim |
Wednesday, 25 Sep 2024, 21:00 | Galatasaray  | 3 – 1 | PAOK |
Wednesday, 25 Sep 2024, 21:00 | Manchester United  | 1 – 1 | Twente |
Wednesday, 25 Sep 2024, 21:00 | Nice  | 1 – 1 | Real Sociedad |
Wednesday, 25 Sep 2024, 21:00 | Ludogorets Razgrad  | 0 – 2 | Slavia Prague |
Wednesday, 25 Sep 2024, 21:00 | Anderlecht  | 2 – 1 | Ferencváros |
Thursday, 26 Sep 2024, 18:45 | Fenerbahçe  | 2 – 1 | Union Saint–Gilloise |
Thursday, 26 Sep 2024, 18:45 | Malmö FF  | 0 – 2 | Rangers |
Thursday, 26 Sep 2024, 21:00 | Ajax  | 4 – 0 | Beşiktaş |
Thursday, 26 Sep 2024, 21:00 | Roma  | 1 – 1 | Athletic Bilbao |
Thursday, 26 Sep 2024, 21:00 | Eintracht Frankfurt  | 3 – 3 | Viktoria Plzeň |
Thursday, 26 Sep 2024, 21:00 | FCSB  | 4 – 1 | RFS |
Thursday, 26 Sep 2024, 21:00 | Lyon  | 2 – 0 | Olympiacos |
Thursday, 26 Sep 2024, 21:00 | Braga  | 2 – 1 | Maccabi Tel Aviv |
Thursday, 26 Sep 2024, 21:00 | Tottenham Hotspur  | 3 – 0 | Qarabağ |
|