| Association | : | |
| Nickname(s) | : | The Boys in Green |
| Confederation | : | UEFA |
| FIFA code | : | IRL |
| FIFA rank | : | 62 (15 February 2024) |
| Most Caps | : | Robbie Keane (146) |
| Top Scorer | : | Robbie Keane (68) |
| Home stadium | : | Aviva Stadium |
| Head coach | : |
Republic of Ireland - UEFA Euro 2024 Qualifying
The following players were called up for the UEFA Euro 2024 qualifying Group B fixture against Netherlands and the friendly against New Zealand on 18 and 21 November 2023. Caps and goals updated as of 21 November 2023, after the match against New Zealand.
| No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Gavin Bazunu | 20-02-2002 (21) | 21 | 0 | |
| 16 | GK | Caoimhín Kelleher | 28-11-1998 (24) | 11 | 0 | |
| 23 | GK | Mark Travers | 18-05-1999 (24) | 4 | 0 | |
| 11 | DF | James McCleanRET | 22-04-1989 (34) | 103 | 11 | |
| 4 | DF | Shane Duffy | 01-01-1992 (31) | 60 | 7 | |
| 2 | DF | Matt Doherty | 16-01-1992 (31) | 41 | 2 | |
| 5 | DF | Dara O'Shea | 04-03-1999 (24) | 22 | 0 | |
| 3 | DF | Ryan Manning | 14-06-1996 (27) | 11 | 0 | |
| 12 | DF | Andrew Omobamidele | 23-06-2002 (21) | 7 | 0 | |
| 15 | DF | Liam Scales | 08-08-1998 (25) | 3 | 0 | |
| 8 | MF | Alan Browne | 15-04-1995 (28) | 35 | 5 | |
| 6 | MF | Josh Cullen | 07-04-1996 (27) | 32 | 0 | |
| 17 | MF | Jason Knight | 13-02-2001 (22) | 26 | 1 | |
| 14 | MF | Jayson Molumby | 06-08-1999 (24) | 24 | 0 | |
| 18 | MF | Jamie McGrath | 26-09-1996 (27) | 12 | 0 | |
| 13 | MF | Mark Sykes | 04-08-1997 (26) | 3 | 0 | |
| 21 | MF | Andrew Moran | 15-10-2003 (20) | 1 | 0 | |
| 7 | FW | Callum Robinson | 02-02-1995 (28) | 37 | 9 | |
| 10 | FW | Adam Idah | 11-02-2001 (22) | 22 | 3 | |
| 19 | FW | Troy Parrott | 04-02-2002 (21) | 21 | 4 | |
| 9 | FW | Evan Ferguson | 19-10-2004 (19) | 10 | 3 | |
| 20 | FW | Mikey Johnston | 19-04-1999 (24) | 8 | 2 | |

