Games | : | XIX Pan American Games |
Host city | : | Santiago, Chile |
Edition | : | 19th |
Tournaments | : | Water skiing |
Dates | : | 21 – 24 October 2023 |
No. of events | : | 10 |
Venue | : | Laguna Los Morros (San Bernardo) |
Address | : | Santiago, Chile |
← Lima 2019 | Barranquilla 2027 → |
The
Water skiing tournaments at the
Pan American Games Santiago 2023 took place from 21 – 24 October 2023 at the Laguna Los Morros (San Bernardo), Santiago, Chile. All athletes across Pan American who have qualified will compete for 10 gold medals.
Medal summary - Water skiing
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.
Medal table
Rank | NOC | Gold | Silver | Bronze | Total |
1 |  | | | | |
2 |  | | | | |
3 |  | | | | |
4 |  | | | | |
5 |  | | | | |
|
---|
Total | 0 | 0 | 0 | 0 |
|
---|
Men's events
Event | Gold | Silver | Bronze |
---|
Jump | | | |
Slalom | | | |
Tricks | | | |
Overall | | | |
Wakeboard | | | |
|
---|
Women's events
Event | Gold | Silver | Bronze |
---|
Jump | | | |
Slalom | | | |
Tricks | | | |
Overall | | | |
Wakeboard | | | |
|
---|