| Association | : | |
| Nickname(s) | : | Les Lions Indomptables (The Indomitable Lions) |
| Confederation | : | CAF - UNIFFAC |
| FIFA code | : | CMR |
| FIFA rank | : | 51 (12 February 2024) |
| Most Caps | : | Rigobert Song (137) |
| Top Scorer | : | Samuel Eto'o (56) |
| Home stadium | : | Olembe Stadium |
| Head coach | : |
Cameroon - Africa Cup of Nations 2023
Cameroon's 49-man provisional list was announced by CAF on 20 December 2023. The final squad of 27 players was announced on 28 December 2023. Forward François Mughe declined his call-up for the tournament and was replaced by Moumi Ngamaleu on 4 January 2024.
| No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Fabrice Ondoa | 24-12-1995 (28) | 48 | 0 | |
| 16 | GK | Devis Epassy | 02-02-1993 (30) | 9 | 0 | |
| 23 | GK | Simon Ngapandouetnbu | 12-04-2003 (20) | 0 | 0 | |
| 24 | GK | André Onana | 02-04-1996 (27) | 37 | 0 | |
| 2 | DF | Harold Moukoudi | 27-11-1997 (26) | 14 | 0 | |
| 4 | DF | Christopher Wooh | 18-09-2001 (22) | 8 | 1 | |
| 5 | DF | Nouhou Tolo | 23-06-1997 (26) | 26 | 0 | |
| 14 | DF | Junior Tchamadeu | 22-12-2003 (20) | 2 | 0 | |
| 15 | DF | Oumar Gonzalez | 25-02-1998 (25) | 6 | 0 | |
| 18 | DF | Darlin Yongwa | 21-09-2000 (23) | 5 | 0 | |
| 21 | DF | Jean-Charles Castelletto | 26-01-1995 (28) | 22 | 1 | |
| 25 | DF | Malcom Bokele | 12-02-2000 (23) | 2 | 0 | |
| 26 | DF | Enzo Tchato | 23-11-2002 (21) | 1 | 0 | |
| 6 | MF | Olivier Kemen | 20-07-1996 (27) | 4 | 1 | |
| 8 | MF | André-Frank Zambo Anguissa | 16-11-1995 (28) | 51 | 5 | |
| 17 | MF | Yvan Neyou | 03-01-1997 (27) | 6 | 0 | |
| 20 | MF | Benjamin Elliott | 05-11-2002 (21) | 4 | 0 | |
| 22 | MF | Olivier Ntcham | 09-02-1996 (27) | 9 | 1 | |
| 27 | MF | Wilfried Nathan Doualla | 15-05-2006 (17) | 0 | 0 | |
| 3 | FW | Moumi Ngamaleu | 09-07-1994 (29) | 50 | 4 | |
| 7 | FW | Clinton N'Jie | 15-08-1993 (30) | 44 | 10 | |
| 9 | FW | Frank Magri | 04-09-1999 (24) | 4 | 1 | |
| 10 | FW | Vincent Aboubakar (captain) | 22-01-1992 (31) | 98 | 37 | |
| 11 | FW | Georges-Kévin Nkoudou | 13-02-1995 (28) | 6 | 1 | |
| 12 | FW | Karl Toko Ekambi | 14-09-1992 (31) | 58 | 13 | |
| 13 | FW | Léonel Christian Ateba | 06-02-1999 (24) | 1 | 0 | |
| 19 | FW | Faris Moumbagna | 01-07-2000 (23) | 2 | 0 | |

