| Association | : | |
| Nickname(s) | : | Les Aigles (The Eagles) |
| Confederation | : | CAF - WAFU-UFOA |
| FIFA code | : | MLI |
| FIFA rank | : | 47 (12 February 2024) |
| Most Caps | : | Seydou Keita (102) |
| Top Scorer | : | Seydou Keita (25) |
| Home stadium | : | Stade du 26 Mars |
| Head coach | : |
Mali - Africa Cup of Nations 2023
Mali's 51-man provisional list was announced by CAF on 20 December 2023. The final squad of 27 players was announced on 2 January 2024. Massadio Haïdara withdrew due to injury and was replaced by Amadou Dante.
| No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ismael Diawara | 11-11-1994 (29) | 7 | 0 | |
| 16 | GK | Djigui Diarra | 27-02-1995 (28) | 50 | 0 | |
| 22 | GK | Aboubacar Doumbia | 19-04-1995 (28) | 0 | 0 | |
| 2 | DF | Hamari Traoré (Captain) | 27-01-1992 (31) | 47 | 1 | |
| 3 | DF | Amadou Dante | 07-10-2000 (23) | 6 | 0 | |
| 5 | DF | Boubakar Kouyaté | 15-04-1997 (26) | 25 | 0 | |
| 6 | DF | Sikou Niakaté | 10-07-1999 (24) | 2 | 0 | |
| 13 | DF | Moussa Diarra | 10-11-2000 (23) | 1 | 0 | |
| 15 | DF | Mamadou Fofana | 21-01-1998 (25) | 33 | 1 | |
| 17 | DF | Falaye Sacko | 01-05-1995 (28) | 32 | 1 | |
| 4 | MF | Amadou Haidara | 31-01-1998 (25) | 35 | 2 | |
| 8 | MF | Diadie Samassékou | 11-01-1996 (28) | 35 | 1 | |
| 10 | MF | Yves Bissouma | 30-08-1996 (27) | 30 | 3 | |
| 11 | MF | Lassana Coulibaly | 10-04-1996 (27) | 33 | 0 | |
| 12 | MF | Mohamed Camara | 06-01-2000 (24) | 18 | 3 | |
| 21 | MF | Adama Traoré | 28-06-1995 (28) | 34 | 5 | |
| 23 | MF | Aliou Dieng | 15-10-1997 (26) | 27 | 2 | |
| 24 | MF | Boubacar Traoré | 20-08-2001 (22) | 1 | 0 | |
| 26 | MF | Kamory Doumbia | 18-02-2003 (20) | 4 | 3 | |
| 7 | FW | Moussa Doumbia | 15-08-1994 (29) | 39 | 5 | |
| 9 | FW | Ibrahim Sissoko | 27-11-1995 (28) | 13 | 8 | |
| 14 | FW | Siriné Doucouré | 08-04-2002 (21) | 0 | 0 | |
| 18 | FW | Youssoufou Niakaté | 16-12-1992 (31) | 1 | 1 | |
| 19 | FW | Fousseni Diabaté | 18-10-1995 (28) | 1 | 0 | |
| 20 | FW | Sékou Koïta | 28-11-1999 (24) | 23 | 4 | |
| 25 | FW | Lassine Sinayoko | 08-12-1999 (24) | 10 | 2 | |
| 27 | FW | Nene Dorgeles | 23-12-2002 (21) | 5 | 0 | |

