| Association | : | |
| Nickname(s) | : | Os Mambas |
| Confederation | : | CAF - COSAFA |
| FIFA code | : | MOZ |
| FIFA rank | : | 110 (12 February 2024) |
| Most Caps | : | Domingues (102) |
| Top Scorer | : | Tico-Tico (30) |
| Home stadium | : | Estádio do Zimpeto |
| Head coach | : |
Mozambique - Africa Cup of Nations 2023
Mozambique announced their 46-man provisional list on 6 December 2023. The final squad of 23 players was announced on 22 December 2023.
| No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ernan Siluane | 09-07-1998 (25) | 26 | 0 | |
| 12 | GK | Fazito | 09-06-2003 (20) | 3 | 0 | |
| 22 | GK | Ivane Urrubal | 01-03-1997 (26) | 8 | 0 | |
| 2 | DF | Nanani | 08-02-1996 (27) | 21 | 0 | |
| 3 | DF | David Malembana | 11-10-1995 (28) | 4 | 0 | |
| 4 | DF | Nené | 15-11-1996 (27) | 25 | 1 | |
| 5 | DF | Bruno Langa | 31-10-1997 (26) | 18 | 1 | |
| 8 | DF | Edmilson Dove | 18-07-1994 (29) | 39 | 0 | |
| 14 | DF | Domingos Macandza | 17-06-1998 (25) | 17 | 0 | |
| 15 | DF | Reinildo Mandava | 21-01-1994 (29) | 33 | 2 | |
| 17 | DF | Mexer | 08-09-1988 (35) | 59 | 3 | |
| 6 | MF | Amadú | 03-12-1996 (27) | 26 | 0 | |
| 7 | MF | Domingues (Captain) | 13-11-1983 (40) | 106 | 16 | |
| 11 | MF | João Bonde | 09-01-1997 (27) | 12 | 0 | |
| 16 | MF | Alfons Amade | 12-11-1999 (24) | 0 | 0 | |
| 21 | MF | Guima | 14-11-1995 (28) | 5 | 1 | |
| 23 | MF | Shaquille | 24-11-1997 (26) | 36 | 0 | |
| 8 | FW | Lau King | 04-09-1995 (28) | 18 | 3 | |
| 10 | FW | Clésio | 11-10-1994 (29) | 47 | 8 | |
| 13 | FW | Stanley Ratifo | 05-12-1994 (29) | 25 | 4 | |
| 18 | FW | Gildo | 31-01-1995 (28) | 31 | 3 | |
| 19 | FW | Witi | 26-08-1996 (27) | 34 | 3 | |
| 20 | FW | Geny Catamo | 26-01-2001 (22) | 20 | 5 | |

