| Association | : | |
| Nickname(s) | : | De Rød-Hvide (The Red-White), Danish Dynamite |
| Confederation | : | UEFA |
| FIFA code | : | DEN |
| FIFA rank | : | 20 (1 April 2026) |
| Most Caps | : | Christian Eriksen (144) |
| Top Scorer | : | Poul Nielsen & Jon Dahl Tomasson (52) |
| Home stadium | : | Parken Stadium |
| Head coach | : |
Denmark - FIFA World Cup 26 Qualification
The following players were selected for the 2026 FIFA World Cup qualification play-off matches against North Macedonia on 26 March 2026 and the Czech Republic on 31 March 2026. Caps and goals correct as of 26 March 2026, following the match against North Macedonia.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Andreas Jungdal | 22-02-2002 (24) | 0 | 0 | |
| 16 | GK | Mads Hermansen | 11-07-2000 (25) | 1 | 0 | |
| 22 | GK | Frederik Rønnow | 04-08-1992 (33) | 10 | 0 | |
| 2 | DF | Joachim Andersen | 31-05-1996 (29) | 48 | 1 | |
| 3 | DF | Victor Nelsson | 14-10-1998 (27) | 17 | 0 | |
| 4 | DF | Lucas Høgsberg | 23-06-2006 (19) | 4 | 0 | |
| 5 | DF | Joakim Mæhle | 20-05-1997 (28) | 56 | 11 | |
| 13 | DF | Oliver Provstgaard | 04-06-2003 (22) | 1 | 0 | |
| 18 | DF | Alexander Bah | 09-12-1997 (28) | 21 | 1 | |
| DF | Victor Bak Jensen | 03-10-2003 (22) | 0 | 0 | ||
| 6 | MF | Nikolas Nartey | 22-02-2000 (26) | 1 | 0 | |
| 7 | MF | Mathias Jensen | 01-01-1996 (30) | 30 | 1 | |
| 10 | MF | Christian Eriksen (captain) | 14-02-1992 (34) | 148 | 46 | |
| 12 | MF | Victor Froholdt | 25-02-2006 (20) | 9 | 1 | |
| 14 | MF | Mikkel Damsgaard | 03-07-2000 (25) | 39 | 8 | |
| 15 | MF | Christian Nørgaard | 10-03-1994 (32) | 40 | 2 | |
| 19 | MF | Noah Nartey | 05-10-2005 (20) | 0 | 0 | |
| 21 | MF | Morten Hjulmand | 25-06-1999 (26) | 26 | 1 | |
| 23 | MF | Pierre-Emile Højbjerg (third captain) | 05-08-1995 (30) | 94 | 11 | |
| 8 | FW | Gustav Isaksen | 19-04-2001 (24) | 14 | 6 | |
| 9 | FW | Rasmus Højlund | 04-02-2003 (23) | 32 | 13 | |
| 11 | FW | William Osula | 04-08-2003 (22) | 0 | 0 | |
| 17 | FW | Kasper Høgh | 06-12-2000 (25) | 1 | 0 | |
| 20 | FW | Anders Dreyer | 02-05-1998 (27) | 8 | 3 | |
| FW | Jesper Lindstrøm | 29-02-2000 (26) | 18 | 1 | ||

