| Association | : | |
| Nickname(s) | : | Les Panthères, Les Brésiliens (The Brazilians) |
| Confederation | : | CAF - UNIFFAC |
| FIFA code | : | GAB |
| FIFA rank | : | 78 (8 December 2025) |
| Most Caps | : | Bruno Ecuele Manga (113) |
| Top Scorer | : | Pierre-Emerick Aubameyang (35) |
| Home stadium | : | Stade d'Angondjé |
| Head coach | : |
Gabon - FIFA World Cup 26 Qualification
The following players were called up for the friendlies against Niger and Guinea-Bissau on 6 and 9 June 2025. Caps and goals correct as of 9 June 2025, after the match against Guinea-Bissau
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Anse Ngoubi Demba | 31-01-2000 (25) | 3 | 0 | |
| 16 | GK | François Bekale | 15-02-2002 (23) | 1 | 0 | |
| 23 | GK | Loyce Mbaba | 04-05-1998 (27) | 9 | 0 | |
| GK | Junior Noubi | 20-06-1999 (26) | 4 | 0 | ||
| 2 | DF | Aaron Appindangoyé | 20-02-1992 (33) | 68 | 2 | |
| 3 | DF | Anthony Oyono | 12-04-2001 (24) | 24 | 0 | |
| 5 | DF | Bruno Ecuele Manga | 16-07-1988 (37) | 96 | 8 | |
| 6 | DF | Johann Obiang | 05-07-1993 (32) | 47 | 0 | |
| 13 | DF | Mick Onfia | 10-12-2000 (24) | 1 | 0 | |
| 18 | DF | Yannis M'Bemba | 01-07-2001 (24) | 1 | 0 | |
| 19 | DF | Jacques Ekomié | 19-08-2003 (22) | 13 | 0 | |
| 21 | DF | Jérémy Oyono | 12-04-2001 (24) | 9 | 0 | |
| DF | Larry Jonathan Ekwa | 03-02-2006 (19) | 0 | 0 | ||
| DF | Mathéo Moussa | 14-11-2005 (19) | 0 | 0 | ||
| DF | Oumar Bagnama | 19-05-2001 (24) | 0 | 0 | ||
| DF | Urie-Michel Mboula | 30-04-2003 (22) | 8 | 0 | ||
| 12 | MF | Guélor Kanga | 01-08-1990 (35) | 72 | 5 | |
| 14 | MF | Eric Bocoum | 10-03-1996 (29) | 7 | 0 | |
| 17 | MF | André Poko | 07-03-1993 (32) | 78 | 4 | |
| 22 | MF | Didier Ndong | 17-06-1994 (31) | 48 | 1 | |
| MF | Clench Loufilou | 12-04-1999 (26) | 13 | 0 | ||
| MF | Mario Lemina | 01-09-1993 (32) | 36 | 3 | ||
| MF | Meshak Babanzila | 11-06-2001 (24) | 0 | 0 | ||
| MF | Samaké Nzé Bagnama | 28-06-2002 (23) | 3 | 0 | ||
| MF | Serge-Junior Ngouali | 23-01-1992 (33) | 17 | 0 | ||
| MF | Shorla Aboghe | 20-05-2005 (20) | 1 | 1 | ||
| 7 | FW | David Sambissa | 11-01-1996 (29) | 17 | 0 | |
| 8 | FW | Noha Lemina | 17-06-2005 (20) | 0 | 0 | |
| 11 | FW | Teddy Averlant | 02-10-1999 (26) | 0 | 0 | |
| 15 | FW | Bryan Meyo | 31-01-2006 (19) | 0 | 0 | |
| 20 | FW | Denis Bouanga | 11-11-1994 (30) | 46 | 12 | |
| FW | Jim Allevinah | 27-02-1995 (30) | 32 | 8 | ||
| FW | Orphé Mbina | 02-11-2000 (24) | 4 | 0 | ||
| FW | Van Mobili | 04-12-2007 (17) | 2 | 0 | ||
| FW | Yoann Nani Nono | 17-10-1993 (31) | 2 | 0 | ||

