| Association | : | |
| Nickname(s) | : | Djurtus |
| Confederation | : | CAF - WAFU-UFOA |
| FIFA code | : | GNB |
| FIFA rank | : | 132 (16 October 2025) |
| Most Caps | : | Jonas Mendes (60) |
| Top Scorer | : | Nando Có (9) |
| Home stadium | : | Estádio 24 de Setembro, Estádio Lino Correia |
| Head coach | : |
Guinea-Bissau - FIFA World Cup 26 Qualification
The following players were called up for the 2026 FIFA World Cup qualification matches against Sierra Leone and Djibouti on 8 and 12 october 2025, respectively. Caps and goals correct as of 8 September 2025, after the match against Djibouti.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Manuel Baldé | 14-11-2002 (22) | 15 | 0 | ||
| GK | Fernando Embadje | 06-07-2003 (22) | 1 | 0 | ||
| GK | Ricardino Té | - | 0 | 0 | ||
| DF | Sori Mané | 03-04-1996 (29) | 47 | 0 | ||
| DF | Opa Sanganté | 01-02-1991 (34) | 34 | 0 | ||
| DF | Nanu | 17-05-1994 (31) | 32 | 0 | ||
| DF | Fali Candé | 24-01-1998 (27) | 31 | 1 | ||
| DF | Jefferson Encada | 17-04-1998 (27) | 30 | 0 | ||
| DF | Víctor Rofino | 28-07-2002 (23) | 6 | 0 | ||
| DF | Gilberto Batista | 29-12-2003 (21) | 2 | 0 | ||
| DF | Adramane Cassamá | 16-01-2004 (21) | 1 | 0 | ||
| MF | Bura Nogueira | 22-12-1995 (29) | 36 | 2 | ||
| MF | Dálcio | 22-05-1996 (29) | 27 | 0 | ||
| MF | Panutche Camará | 28-02-1997 (28) | 5 | 1 | ||
| MF | Nito Gomes Lacerda | 03-02-2002 (23) | 5 | 1 | ||
| MF | Renato Nhaga | 23-03-2007 (18) | 4 | 0 | ||
| MF | Edson Silva | 17-05-2001 (24) | 3 | 0 | ||
| MF | Ronaldo Vieira | 19-07-1998 (27) | 0 | 0 | ||
| FW | Mauro Rodrigues | 15-04-2001 (24) | 20 | 2 | ||
| FW | Franculino Djú | 28-06-2004 (21) | 15 | 1 | ||
| FW | Beto | 31-01-1998 (27) | 8 | 1 | ||
| FW | Marciano | 03-03-2004 (21) | 7 | 0 | ||
| FW | Tamble Monteiro | 15-11-2000 (24) | 6 | 1 | ||
| FW | Elves Baldé | 02-10-1999 (26) | 1 | 0 | ||
| FW | Álvaro Djaló | 16-08-1999 (26) | 0 | 0 | ||
| FW | Marculino Ninte | 01-07-1997 (28) | 0 | 0 | ||

