| Association | : | |
| Nickname(s) | : | Gli Azzurri (The Blues) |
| Confederation | : | UEFA |
| FIFA code | : | ITA |
| FIFA rank | : | 12 (1 April 2026) |
| Most Caps | : | Gianluigi Buffon (176) |
| Top Scorer | : | Luigi Riva (35) |
| Home stadium | : | Various |
| Head coach | : |
Italy - FIFA World Cup 26 Qualification
The following players were called up for the 2026 FIFA World Cup qualification play-off matches against Northern Ireland and Bosnia and Herzegovina on 26 and 31 March 2026, respectively. Information correct as of 31 March 2026, after the match against Bosnia and Herzegovina.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Gianluigi Donnarumma (captain) | 25-02-1999 (27) | 81 | 0 | |
| 12 | GK | Marco Carnesecchi | 01-07-2000 (25) | 0 | 0 | |
| 22 | GK | Alex Meret | 22-03-1997 (29) | 3 | 0 | |
| GK | Elia Caprile | 25-08-2001 (24) | 0 | 0 | ||
| 2 | DF | Marco Palestra | 03-03-2005 (21) | 2 | 0 | |
| 3 | DF | Federico Dimarco | 10-11-1997 (28) | 38 | 3 | |
| 4 | DF | Leonardo Spinazzola | 25-03-1993 (33) | 27 | 0 | |
| 6 | DF | Alessandro Buongiorno | 06-06-1999 (26) | 12 | 0 | |
| 13 | DF | Riccardo Calafiori | 19-05-2002 (23) | 14 | 0 | |
| 19 | DF | Federico Gatti | 24-06-1998 (27) | 8 | 0 | |
| 20 | DF | Andrea Cambiaso | 20-02-2000 (26) | 19 | 3 | |
| 21 | DF | Alessandro Bastoni | 13-04-1999 (26) | 43 | 3 | |
| 23 | DF | Gianluca Mancini | 17-04-1996 (29) | 20 | 2 | |
| DF | Giorgio Scalvini | 11-12-2003 (22) | 8 | 0 | ||
| DF | Diego Coppola | 28-12-2003 (22) | 2 | 0 | ||
| 5 | MF | Manuel Locatelli | 08-01-1998 (28) | 36 | 3 | |
| 8 | MF | Sandro Tonali | 08-05-2000 (25) | 32 | 4 | |
| 14 | MF | Niccolò Pisilli | 23-09-2004 (21) | 2 | 0 | |
| 16 | MF | Bryan Cristante | 03-03-1995 (31) | 48 | 2 | |
| 17 | MF | Davide Frattesi | 22-09-1999 (26) | 34 | 8 | |
| 18 | MF | Nicolò Barella | 07-02-1997 (29) | 70 | 10 | |
| 7 | FW | Matteo Politano | 03-08-1993 (32) | 20 | 4 | |
| 9 | FW | Mateo Retegui | 29-04-1999 (26) | 28 | 11 | |
| 10 | FW | Giacomo Raspadori | 18-02-2000 (26) | 46 | 11 | |
| 11 | FW | Moise Kean | 28-02-2000 (26) | 26 | 13 | |
| 15 | FW | Pio Esposito | 28-06-2005 (20) | 7 | 3 | |
| FW | Gianluca Scamacca | 01-01-1999 (27) | 22 | 1 | ||
| FW | Nicolò Cambiaghi | 28-12-2000 (25) | 1 | 0 | ||

