| Association | : | |
| Nickname(s) | : | Ак шумкарлар, Ak şumkarlar (The White Falcons) |
| Confederation | : | AFC - CAFA |
| FIFA code | : | KGZ |
| FIFA rank | : | 104 (16 August 2025) |
| Most Caps | : | Kayrat Zhyrgalbek uulu (73) |
| Top Scorer | : | Mirlan Murzaev (16) |
| Home stadium | : | Dolen Omurzakov Stadium |
| Head coach | : |
Kyrgyzstan - FIFA World Cup 26 Qualification
The following players were called up for the 2026 FIFA World Cup qualification – AFC third round matches against Uzbekistan and Qatar on 20 and 25 March 2025, respectively. Caps and goals correct as of 19 November 2024, after the match against Iran.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Erzhan Tokotayev | 17-07-2000 (24) | 32 | 0 | ||
| GK | Kurmanbek Nurlanbekov | 01-04-2004 (21) | 1 | 0 | ||
| GK | Sultan Chomoev | 20-01-2003 (22) | 0 | 0 | ||
| GK | Artem Pryadkin | 18-09-2001 (23) | 0 | 0 | ||
| GK | Aziret Ysmanaliev | 24-10-2005 (19) | 0 | 0 | ||
| DF | Kayrat Zhyrgalbek uulu | 13-06-1993 (31) | 78 | 4 | ||
| DF | Tamirlan Kozubaev | 01-07-1994 (30) | 63 | 2 | ||
| DF | Valery Kichin | 12-10-1992 (32) | 52 | 5 | ||
| DF | Khristiyan Brauzman | 15-08-2003 (21) | 25 | 2 | ||
| DF | Aleksandr Mishchenko | 30-07-1997 (27) | 25 | 0 | ||
| DF | Said Datsiev | 10-04-2003 (22) | 3 | 0 | ||
| DF | Arslan Bekberdinov | 27-08-1999 (25) | 1 | 0 | ||
| DF | Ulanbek Sulaymanov | 08-10-2002 (22) | 0 | 0 | ||
| DF | Esenbek Uson uulu | 29-06-1996 (28) | 0 | 0 | ||
| MF | Odilzhon Abdurakhmanov | 18-03-1996 (29) | 49 | 3 | ||
| MF | Alimardon Shukurov | 28-09-1999 (25) | 36 | 6 | ||
| MF | Erbol Atabaev | 15-08-2001 (23) | 16 | 0 | ||
| MF | Kimi Merk | 06-07-2004 (20) | 13 | 1 | ||
| MF | Eldiyar Zarypbekov | 14-09-2001 (23) | 12 | 1 | ||
| MF | Ermek Kenzhebayev | 03-04-2003 (22) | 9 | 0 | ||
| MF | Atay Dzhumashev | 15-09-1998 (26) | 6 | 0 | ||
| MF | Amir Zhaparov | 25-02-1994 (31) | 3 | 0 | ||
| MF | Adilet Kanybekov | 25-11-2002 (22) | 0 | 0 | ||
| MF | Arlen Sharshenbekov | 18-01-2000 (25) | 0 | 0 | ||
| FW | Gulzhigit Alykulov | 25-11-2000 (24) | 40 | 5 | ||
| FW | Joel Kojo | 21-08-1998 (26) | 23 | 10 | ||
| FW | Kai Merk | 28-08-1998 (26) | 20 | 2 | ||
| FW | Maksat Alygulov | 25-04-1998 (27) | 1 | 0 | ||
| FW | Mukhammad Karimov | 12-06-2000 (24) | 0 | 0 | ||
| FW | Aybek Sukenaliev | 29-01-2002 (23) | 0 | 0 | ||

