| Association | : | |
| Nickname(s) | : | Os Mambas |
| Confederation | : | CAF - COSAFA |
| FIFA code | : | MOZ |
| FIFA rank | : | 101 (16 October 2025) |
| Most Caps | : | Domingues (113) |
| Top Scorer | : | Tico-Tico (30) |
| Home stadium | : | Estádio do Zimpeto |
| Head coach | : |
Mozambique - FIFA World Cup 26 Qualification
The following players were called up for the 2026 FIFA World Cup qualification – CAF Group G matches against Uganda and Botswana on 5 and 8 September 2025; respectively. Caps and goals correct as of 8 September 2025, after the match against Botswana.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ernan Siluane | 09-07-1998 (27) | 39 | 0 | |
| 12 | GK | Kimiss Zavala | 08-05-2004 (21) | 0 | 0 | |
| 22 | GK | Ivane Urrubal | 01-03-1997 (28) | 13 | 0 | |
| 2 | DF | Infren Matola | 08-02-1996 (29) | 37 | 0 | |
| 4 | DF | Fernando Chambo | 15-06-1998 (27) | 8 | 0 | |
| 5 | DF | Bruno Langa | 31-10-1997 (27) | 35 | 2 | |
| 14 | DF | Chico | 05-11-1991 (33) | 41 | 0 | |
| 15 | DF | Reinildo Mandava | 21-01-1994 (31) | 51 | 4 | |
| 17 | DF | Mexer | 08-09-1987 (38) | 73 | 3 | |
| 23 | DF | Diogo Calila | 10-10-1998 (26) | 2 | 0 | |
| DF | Oscar Cherene | 28-03-2003 (22) | 3 | 0 | ||
| 3 | MF | Nené | 15-11-1996 (28) | 43 | 1 | |
| 6 | MF | Manuel Kambala | 21-08-1991 (34) | 41 | 0 | |
| 8 | MF | Keyns Abdala | 15-03-2003 (22) | 3 | 0 | |
| 11 | MF | Pepo | 24-03-1994 (31) | 10 | 2 | |
| 16 | MF | Alfons Amade | 12-11-1999 (25) | 15 | 2 | |
| 21 | MF | Guima | 14-11-1995 (29) | 20 | 2 | |
| 7 | FW | Ângel Cantolo | 23-05-2003 (22) | 1 | 0 | |
| 9 | FW | Faisal Bangal | 05-01-1995 (30) | 10 | 3 | |
| 10 | FW | Clésio | 11-10-1994 (30) | 61 | 9 | |
| 13 | FW | Stanley Ratifo | 05-12-1994 (30) | 43 | 9 | |
| 18 | FW | Melque Alexandre | 26-06-1997 (28) | 30 | 4 | |
| 19 | FW | Witi | 26-08-1996 (29) | 48 | 5 | |
| 20 | FW | Geny Catamo | 26-01-2001 (24) | 35 | 10 | |
| FW | João Bonde | 09-01-1997 (28) | 15 | 0 | ||

