| Association | : | |
| Nickname(s) | : | Tricolorii (The Tricolours) |
| Confederation | : | UEFA |
| FIFA code | : | ROU |
| FIFA rank | : | 54 (1 April 2026) |
| Most Caps | : | Dorinel Munteanu (134) |
| Top Scorer | : | Gheorghe Hagi & Adrian Mutu (35) |
| Home stadium | : | Various |
| Head coach | : |
Romania - FIFA World Cup 26 Qualification
The following 27 players were named in the squad for the 2026 FIFA World Cup qualification – UEFA second round match against Turkey on 26 March 2026 respectively. Caps and goals correct as of 31 March 2026, after the match against Slovakia.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ionuț Radu | 28-05-1997 (28) | 9 | 0 | |
| 12 | GK | Marian Aioani | 07-11-1999 (26) | 1 | 0 | |
| 16 | GK | Laurențiu Popescu | 18-01-1997 (29) | 0 | 0 | |
| GK | Cătălin Căbuz | 18-06-1996 (29) | 0 | 0 | ||
| 2 | DF | Andrei Rațiu | 20-06-1998 (27) | 38 | 2 | |
| 3 | DF | Radu Drăgușin | 03-02-2002 (24) | 29 | 1 | |
| 4 | DF | Andrei Coubiș | 29-09-2003 (22) | 1 | 0 | |
| 5 | DF | Virgil Ghiță | 04-06-1998 (27) | 9 | 1 | |
| 11 | DF | Nicușor Bancu (fifth captain) | 18-09-1992 (33) | 52 | 2 | |
| 15 | DF | Andrei Burcă | 15-04-1993 (32) | 45 | 1 | |
| 23 | DF | Deian Sorescu | 29-08-1997 (28) | 23 | 0 | |
| DF | Adrian Rus | 18-03-1996 (30) | 22 | 1 | ||
| DF | Kevin Ciubotaru | 02-02-2004 (22) | 1 | 0 | ||
| 6 | DF | Vladimir Screciu | 13-01-2000 (26) | 7 | 0 | |
| 7 | MF | Alexandru Dobre | 30-08-1998 (27) | 6 | 0 | |
| 8 | MF | Ștefan Baiaram | 31-12-2002 (23) | 4 | 1 | |
| 10 | MF | Nicolae Stanciu (captain) | 07-05-1993 (32) | 86 | 15 | |
| 13 | MF | Valentin Mihăilă | 02-02-2000 (26) | 35 | 5 | |
| 14 | MF | Ianis Hagi (vice-captain) | 22-10-1998 (27) | 53 | 8 | |
| 18 | MF | Răzvan Marin (third captain) | 23-05-1996 (29) | 74 | 12 | |
| 19 | MF | Florin Tănase | 30-12-1994 (31) | 28 | 5 | |
| 20 | MF | Dennis Man (fourth captain) | 26-08-1998 (27) | 45 | 11 | |
| 21 | MF | Vlad Dragomir | 24-04-1999 (26) | 7 | 0 | |
| MF | Claudiu Petrila | 07-11-2000 (25) | 2 | 0 | ||
| 9 | FW | Daniel Bîrligea | 19-04-2000 (25) | 9 | 2 | |
| 17 | FW | David Miculescu | 02-05-2001 (24) | 8 | 0 | |
| 22 | FW | Marius Coman | 31-07-1996 (29) | 0 | 0 | |

