| Association | : | |
| Nickname(s) | : | Amavubi (The Wasps) |
| Confederation | : | CAF - CECAFA |
| FIFA code | : | RWA |
| FIFA rank | : | 130 (16 October 2025) |
| Most Caps | : | Haruna Niyonzima (112) |
| Top Scorer | : | Olivier Karekezi (24) |
| Home stadium | : | Stade Amahoro, Nyamirambo Regional Stadium |
| Head coach | : |
Rwanda - FIFA World Cup 26 Qualification
The following players were called up for the 2026 FIFA World Cup qualification – CAF Group C matches against Nigeria and Zimbabwe on 6 and 9 September 2025. Caps and goals correct as of 5 June 2025, after the match against Algeria.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Fiacre Ntwari | 25-09-1999 (26) | 21 | 0 | ||
| GK | Pierre Ishimwe | 16-06-2002 (23) | 3 | 0 | ||
| GK | Clement Twizere Buhake | 09-07-1996 (29) | 2 | 0 | ||
| DF | Fitina Omborenga | 20-05-1996 (29) | 60 | 1 | ||
| DF | Thierry Manzi | 12-07-1996 (29) | 40 | 4 | ||
| DF | Ange Mutsinzi | 15-11-1997 (27) | 30 | 1 | ||
| DF | Claude Niyomugabo | 02-08-1998 (27) | 12 | 0 | ||
| DF | Aly-Enzo Hamon | 30-03-2003 (22) | 1 | 0 | ||
| DF | Phanuel Kavita | 09-03-1993 (32) | 1 | 0 | ||
| DF | Alexis Nduwayo | - | 0 | 0 | ||
| DF | Darryl Nkulikiyimana | 24-05-2005 (20) | 0 | 0 | ||
| DF | Emmanuel Nshimiyimana | - | 0 | 0 | ||
| MF | Djihad Bizimana | 12-12-1996 (28) | 47 | 3 | ||
| MF | Kevin Muhire | 17-10-1998 (26) | 38 | 0 | ||
| MF | Bonheur Mugisha | 01-01-2000 (25) | 16 | 0 | ||
| MF | Jojea Kwizera | 01-01-1999 (26) | 11 | 2 | ||
| MF | Bryan Ngwabije | 30-05-1998 (27) | 3 | 0 | ||
| MF | Claude Kayibanda | 28-05-2006 (19) | 0 | 0 | ||
| FW | Innocent Nshuti | 31-01-1998 (27) | 19 | 4 | ||
| FW | Gilbert Mugisha | 18-07-1996 (29) | 19 | 3 | ||
| FW | Abeddy Biramahire | 04-10-1998 (27) | 12 | 2 | ||
| FW | Arthur Gitego | 01-01-2002 (23) | 5 | 0 | ||
| FW | Anicet Ishimwe | 06-04-2003 (22) | 0 | 0 | ||

