| Competition | : | UEFA Conference League |
| Season | : | |
| Association | : | European Football Associations (UEFA) |
| Headquarters | : | Nyon, Switzerland |
| Final stadiums | : | |
| Qualifying dates | : | |
| Dates | : | |
| Teams | : | 36 (League phase) |
| Matches | : | 153 matches |
The is the season of the UEFA Conference League, Europe's tertiary club football tournament organised by UEFA. This is the UEFA Conference League played under a new format involving a 36-team league phase. This increase the total number of matches played in the competition proper from 141 to 153.
The final will be played on at the . The winners of the UEFA Conference League automatically qualify for the UEFA Europa League league phase.
The final will be played on at the . The winners of the UEFA Conference League automatically qualify for the UEFA Europa League league phase.
Qualified teams for UEFA Conference League
| No. | Club | League origin | Path |
|---|---|---|---|
| 1 | UEFA Europa League play-off | ||
| 2 | UEFA Europa League play-off | ||
| 3 | UEFA Europa League play-off | ||
| 4 | UEFA Europa League play-off | ||
| 5 | UEFA Europa League play-off | ||
| 6 | UEFA Europa League play-off | ||
| 7 | UEFA Europa League play-off | ||
| 8 | UEFA Europa League play-off | ||
| 9 | UEFA Europa League play-off | ||
| 10 | UEFA Europa League play-off | ||
| 11 | UEFA Europa League play-off | ||
| 12 | UEFA Europa League play-off | ||
| 13 | Champions Path | ||
| 14 | Champions Path | ||
| 15 | Champions Path | ||
| 16 | Champions Path | ||
| 17 | Champions Path | ||
| 18 | Main Path | ||
| 19 | Main Path | ||
| 20 | Main Path | ||
| 21 | Main Path | ||
| 22 | Main Path | ||
| 23 | Main Path | ||
| 24 | Main Path | ||
| 25 | Main Path | ||
| 26 | Main Path | ||
| 27 | Main Path | ||
| 28 | Main Path | ||
| 29 | Main Path | ||
| 30 | Main Path | ||
| 31 | Main Path | ||
| 32 | Main Path | ||
| 33 | Main Path | ||
| 34 | Main Path | ||
| 35 | Main Path | ||
| 36 | Main Path | ||

