Association | : | ![]() |
Nickname(s) | : | Jvarosnebi (Crusaders) |
Confederation | : | UEFA |
FIFA code | : | GEO |
FIFA rank | : | 68 (3 April 2025) |
Most Caps | : | Guram Kashia (119) |
Top Scorer | : | Shota Arveladze (26) |
Home stadium | : | Boris Paichadze Dinamo Arena |
Head coach | : | ![]() |
Georgia National Football Team 2024/2025
The following 25 players were named in the squad for the 2024–25 UEFA Nations League playoff matches against Armenia on March 20 and March 23. Caps and goals correct as of 21 March 2025, after the first match against Armenia.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Giorgi Loria | 27-01-1986 (39) | 78 | 0 | ![]() |
12 | GK | Giorgi Mamardashvili | 29-09-2000 (24) | 28 | 0 | ![]() |
23 | GK | Luka Gugeshashvili | 29-04-1999 (25) | 1 | 0 | ![]() |
2 | DF | Otar Kakabadze | 27-06-1995 (29) | 72 | 0 | ![]() |
3 | DF | Lasha Dvali | 14-05-1995 (29) | 42 | 1 | ![]() |
4 | DF | Luka Lochoshvili | 29-05-1998 (26) | 21 | 1 | ![]() |
5 | DF | Saba Goglichidze | 25-06-2004 (20) | 2 | 0 | ![]() |
13 | DF | Giorgi Gocholeishvili | 14-02-2001 (24) | 12 | 0 | ![]() |
14 | DF | Luka Latsabidze | 18-03-2004 (21) | 0 | 0 | ![]() |
15 | DF | Irakli Azarovi | 21-02-2002 (23) | 19 | 0 | ![]() |
DF | Guram Kashia SUS | 04-07-1987 (37) | 123 | 3 | ![]() | |
6 | MF | Giorgi Kochorashvili | 29-06-1999 (25) | 18 | 3 | ![]() |
7 | MF | Anzor Mekvabishvili | 05-06-2001 (23) | 20 | 0 | ![]() |
9 | MF | Zuriko Davitashvili | 15-02-2001 (24) | 46 | 6 | ![]() |
10 | MF | Giorgi Chakvetadze | 29-08-1999 (25) | 36 | 9 | ![]() |
11 | MF | Giorgi Tsitaishvili | 18-11-2000 (24) | 24 | 1 | ![]() |
16 | MF | Nika Kvekveskiri | 29-05-1992 (32) | 62 | 0 | ![]() |
17 | MF | Otar Kiteishvili | 26-03-1996 (28) | 46 | 3 | ![]() |
18 | MF | Giorgi Zaria | 14-07-1997 (27) | 1 | 0 | ![]() |
19 | MF | Levan Shengelia | 27-10-1995 (29) | 20 | 1 | ![]() |
20 | MF | Shota Nonikashvili | 10-01-2001 (24) | 1 | 0 | ![]() |
8 | FW | Budu Zivzivadze | 10-03-1994 (31) | 35 | 8 | ![]() |
21 | FW | Giorgi Guliashvili | 05-09-2001 (23) | 0 | 0 | ![]() |
22 | FW | Georges Mikautadze | 31-10-2000 (24) | 36 | 18 | ![]() |
FW | Khvicha Kvaratskhelia SUS | 12-02-2001 (24) | 40 | 17 | ![]() | |
Confederation: UEFA
#Albania, #Andorra, #Armenia, #Austria, #Azerbaijan, #Belarus, #Belgium, #Bosnia and Herzegovina, #Bulgaria, #Croatia, #Cyprus, #Czech Republic, #Denmark, #England, #Estonia, #Faroe Islands, #Finland, #France, #Georgia, #Germany, #Gibraltar, #Greece, #Hungary, #Iceland, #Ireland, #Israel, #Italy, #Kazakhstan, #Kosovo, #Latvia, #Liechtenstein, #Lituania, #Luxembourg, #North Macedonia, #Malta, #Moldova, #Montenegro, #Netherlands, #Northern Ireland, #Norway, #Poland, #Portugal, #Romania, #Russia, #San Marino, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Sweden, #Switzerland, #Turkey, #Ukraine, #Wales