| Official name | : | 2023 AFC U-20 Asian Cup |
| Host country | : | |
| Mascot | : | TBA |
| Editions | : | 41st |
| Dates | : | 1 – 18 May 2023 |
| Teams | : | 16 (from 1 confederation) |
| Total matches | : | 31 |
| Venues | : | 4 (in 2 host cities) |
| Current champions | : | (2018 AFC U-19) (3 titles) |
The
2023 AFC U-20 Asian Cup will be the 41st edition of the AFC U-20 Asian Cup (including previous editions of the AFC Youth Championship and AFC U-19 Championship), the biennial international youth football championship organised by the Asian Football Confederation (AFC) for the men's under-20 national teams of Asia. This edition will be the first to be played as an under-20 tournament, as the AFC proposed to switch the tournament from under-19 to under-20 starting from 2023. Moreover, the tournament was also rebranded from the "AFC U-19 Championship" to the "AFC U-20 Asian Cup". On 25 January 2021, the AFC announced that Uzbekistan would retain hosting rights for the 2023 edition after the cancellation of the 2020 AFC U-19 Championship due to the COVID-19 pandemic.
A total of 16 teams will play in the tournament. The top four teams of the tournament will qualify for the 2023 FIFA U-20 World Cup in Indonesia as the AFC representatives besides Indonesia who automatically qualified as hosts. If Indonesia manages to reach the semi-finals, a repechage play-in will take place between the 4 losing quarter-finalists, the winner of which will qualify for the FIFA U-20 World Cup. Saudi Arabia are the title holders, having won the title in 2018.
Qualified teams
A total of 16 teams including hosts Uzbekistan qualified for the final tournament.
| No. | Team | Method of qualification | Date of qualification | Total times qualified |
| 1 | | Hosts | 26 January 2021 | 7 |
| 2 | | Group A winners | 18 September 2022 | 15 |
| 3 | | Group B winners | 18 September 2022 | 15 |
| 4 | | Group C winners | 18 September 2022 | 38 |
| 5 | | Group D winners | 18 September 2022 | 8 |
| 6 | | Group E winners | 18 September 2022 | 39 |
| 7 | | Group F winners | 18 September 2022 | 18 |
| 8 | | Group G winners | 18 September 2022 | 3 |
| 9 | | Group H winners | 18 October 2022 | 8 |
| 10 | | Group I winners | 18 September 2022 | 5 |
| 11 | | Group J winners | 18 September 2022 | 21 |
| 12 | | 1st best runners-up | 18 September 2022 | 20 |
| 13 | | 2nd best runners-up | 18 September 2022 | 2 |
| 14 | | 3rd best runners-up | 18 September 2022 | 19 |
| 15 | | 4th best runners-up | 18 October 2022 | 18 |
| 16 | | 5th best runners-up | 18 September 2022 | 11 |
|
Group stage
The top two teams of each group advanced to the quarter-finals.
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
Knockout stage
In the knockout stage, extra time and penalty shoot-out are used to decide the winner if necessary.
Quarter-finals
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
Semi-finals
| No | AST (UTC+3), Group | Team | Score | Team | Venue |
Final
| No | AST (UTC+3), Group | Team | Score | Team | Venue |