| Association | : | |
| Nickname(s) | : | Ак шумкарлар, Ak şumkarlar (The White Falcons) |
| Confederation | : | AFC - CAFA |
| FIFA code | : | KGZ |
| FIFA rank | : | 105 (12 February 2024) |
| Most Caps | : | Kayrat Zhyrgalbek uulu (70) |
| Top Scorer | : | Mirlan Murzaev (16) |
| Home stadium | : | Dolen Omurzakov Stadium |
| Head coach | : |
Kyrgyzstan qualified for the 2023 AFC Asian Cup on 14 June 2022, having finished runners-up in the 2023 AFC Asian Cup qualification – Third Round Group C. This will be the 8th appearance of the Kyrgyzstan national football team in the AFC Asian Cup finals.
Kyrgyzstan National Football Team
Kyrgyzstan announced a 32-men preliminary squad on 1 December 2023. On 25 December, Azim Azarov was added to the squad. On 30 December, Erbol Atabayev withdrew from the squad with injury. The final squad was announced on 4 January 2024. On 16 January, Kurmanbek Nurlanbekov was replaced by Alimardon Shukurov. Following the replacement, Adil Kadyrzhanov’s number was switched from 22 to 4 and Shukurov was given the number 22 shirt. Caps and goals correct as of 9 January 2024, after the match against Vietnam.
| No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Erzhan Tokotayev | 17-07-2000 (23) | 18 | 0 | |
| 16 | GK | Sultan Chomoev | 20-01-2003 (21) | 0 | 0 | |
| 13 | GK | Marsel Islamkulov | 18-04-1994 (29) | 1 | 0 | |
| 23 | GK | Kurmanbek Nurlanbekov | 01-04-2004 (19) | 1 | 0 | |
| 2 | DF | Khristiyan Brauzman | 15-08-2003 (20) | 13 | 0 | |
| 3 | DF | Tamirlan Kozubaev | 01-07-1994 (29) | 48 | 2 | |
| 5 | DF | Ayzar Akmatov | 24-08-1998 (25) | 21 | 1 | |
| 6 | DF | Amantur Shamurzaev | 25-01-2000 (24) | 0 | 0 | |
| 11 | DF | Bekzhan Sagynbayev | 11-09-1994 (29) | 35 | 4 | |
| 4 | DF | Aleksandr Mishchenko | 30-07-1997 (26) | 15 | 0 | |
| 17 | DF | Suyuntbek Mamyraliev | 07-01-1998 (26) | 8 | 0 | |
| 18 | DF | Kayrat Zhyrgalbek uulu (captain) | 13-06-1993 (30) | 65 | 4 | |
| 20 | DF | Bakhtiyar Duyshobekov | 03-06-1995 (28) | 41 | 3 | |
| 8 | MF | Azim Azarov | 20-09-1996 (27) | 6 | 1 | |
| 10 | MF | Gulzhigit Alykulov | 25-11-2000 (23) | 27 | 4 | |
| 12 | MF | Odilzhon Abdurakhmanov | 18-03-1996 (27) | 34 | 2 | |
| 19 | MF | Beknaz Almazbekov | 23-06-2005 (18) | 4 | 0 | |
| 21 | MF | Farkhat Musabekov | 03-01-1994 (30) | 55 | 2 | |
| 22 | MF | Adil Kadyrzhanov | 14-07-2000 (23) | 1 | 0 | |
| 14 | MF | Nurdoolot Stalbekov | 13-09-2001 (22) | 1 | 0 | |
| 24 | MF | Kimi Merk | 06-07-2004 (19) | 3 | 0 | |
| 26 | MF | Atay Dzhumashev | 15-09-1998 (25) | 4 | 0 | |
| 7 | FW | Joel Kojo | 21-08-1998 (25) | 8 | 2 | |
| 9 | FW | Ernist Batyrkanov | 21-02-1998 (25) | 27 | 3 | |
| 15 | FW | Kai Merk | 28-08-1998 (25) | 7 | 1 | |
| 25 | FW | Dastanbek Toktosunov | 02-09-2002 (21) | 2 | 0 | |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam

