| Association | : | |
| Nickname(s) | : | Huuhkajat (The Eagle-owls) |
| Confederation | : | UEFA |
| FIFA code | : | FIN |
| FIFA rank | : | 61 (4 April 2024) |
| Most Caps | : | Jari Litmanen (137) |
| Top Scorer | : | Teemu Pukki (40) |
| Home stadium | : | Helsinki Olympic Stadium |
| Head coach | : |
Finland - UEFA Euro 2024 Qualifying
The following players were called up for the UEFA Euro 2024 qualifying play-off match against Wales and friendly against Estonia on 21 and 26 March 2024, respectively. Caps and goals as of 26 March 2024, after the match against Estonia.
| No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Lukas Hradecky (captain) | 24-11-1989 (34) | 91 | 0 | |
| 12 | GK | Jesse Joronen | 21-03-1993 (31) | 18 | 0 | |
| 23 | GK | Viljami Sinisalo | 11-10-2001 (22) | 2 | 0 | |
| 2 | DF | Matti Peltola | 03-07-2002 (21) | 7 | 0 | |
| 3 | DF | Richard Jensen | 17-03-1996 (28) | 13 | 0 | |
| 4 | DF | Robert Ivanov | 19-09-1994 (29) | 28 | 0 | |
| 5 | DF | Arttu Hoskonen | 16-04-1997 (26) | 11 | 0 | |
| 13 | DF | Pyry Soiri | 22-09-1994 (29) | 44 | 7 | |
| 15 | DF | Miro Tenho | 02-04-1995 (28) | 4 | 0 | |
| 17 | DF | Nikolai Alho | 12-03-1993 (31) | 36 | 0 | |
| 18 | DF | Jere Uronen | 13-07-1994 (29) | 67 | 1 | |
| 6 | MF | Glen Kamara | 28-10-1995 (28) | 59 | 2 | |
| 7 | MF | Anssi Suhonen | 14-01-2001 (23) | 7 | 0 | |
| 8 | MF | Robin Lod | 17-04-1993 (30) | 66 | 6 | |
| 9 | MF | Fredrik Jensen | 09-09-1997 (26) | 30 | 8 | |
| 11 | MF | Rasmus Schüller (vice-captain) | 18-06-1991 (32) | 75 | 0 | |
| 14 | MF | Kaan Kairinen | 22-12-1998 (25) | 17 | 0 | |
| 16 | MF | Oliver Antman | 15-08-2001 (22) | 10 | 5 | |
| 21 | MF | Daniel Håkans | 26-10-2000 (23) | 8 | 4 | |
| 22 | MF | Ilmari Niskanen | 12-10-1997 (26) | 18 | 1 | |
| 10 | FW | Teemu Pukki (vice-captain) | 29-03-1990 (34) | 120 | 40 | |
| 19 | FW | Benjamin Källman | 17-06-1998 (25) | 19 | 6 | |
| 20 | FW | Joel Pohjanpalo | 13-09-1994 (29) | 71 | 15 | |

