| Association | : | |
| Nickname(s) | : | Jvarosnebi (Crusaders) |
| Confederation | : | UEFA |
| FIFA code | : | GEO |
| FIFA rank | : | 73 (8 December 2025) |
| Most Caps | : | Guram Kashia (125) |
| Top Scorer | : | Shota Arveladze (26) |
| Home stadium | : | Boris Paichadze Dinamo Arena |
| Head coach | : |
Georgia - FIFA World Cup 26 Qualification
The following players were selected for the 2026 FIFA World Cup qualification fixtures against Spain and Bulgaria on 15 and 18 November 2025, respectively. Caps and goals correct as of 15 November 2025, after the match against Spain.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Giorgi Mamardashvili | 29-09-2000 (25) | 34 | 0 | |
| 12 | GK | Davit Kereselidze | 19-08-1999 (26) | 1 | 0 | |
| 23 | GK | Luka Gugeshashvili | 29-04-1999 (26) | 2 | 0 | |
| 3 | DF | Aleksandre Narimanidze | 03-06-2005 (20) | 0 | 0 | |
| 4 | DF | Guram Kashia | 04-07-1987 (38) | 127 | 3 | |
| 5 | DF | Saba Goglichidze | 25-06-2004 (21) | 8 | 0 | |
| 13 | DF | Giorgi Gocholeishvili | 14-02-2001 (24) | 18 | 0 | |
| 14 | DF | Luka Lochoshvili | 29-05-1998 (27) | 27 | 2 | |
| 2 | MF | Vladimer Mamuchashvili | 29-08-1997 (28) | 15 | 0 | |
| 6 | MF | Nodar Lominadze | 04-04-2002 (23) | 1 | 0 | |
| 10 | MF | Zuriko Davitashvili | 15-02-2001 (24) | 51 | 7 | |
| 15 | MF | Anzor Mekvabishvili | 05-06-2001 (24) | 28 | 0 | |
| 17 | MF | Otar Kiteishvili | 26-03-1996 (29) | 50 | 4 | |
| 18 | MF | Giorgi Abuashvili | 08-02-2003 (22) | 1 | 0 | |
| 19 | MF | Giorgi Tsitaishvili | 18-11-2000 (24) | 27 | 1 | |
| 20 | MF | Shota Nonikashvili | 10-01-2001 (24) | 2 | 0 | |
| MF | Giorgi Kochorashvili | 29-06-1999 (26) | 23 | 4 | ||
| 7 | FW | Khvicha Kvaratskhelia | 12-02-2001 (24) | 46 | 20 | |
| 8 | FW | Budu Zivzivadze | 10-03-1994 (31) | 39 | 8 | |
| 9 | FW | Giorgi Guliashvili | 05-09-2001 (24) | 5 | 0 | |
| 11 | FW | Giorgi Kvilitaia | 01-10-1993 (32) | 41 | 6 | |
| 21 | FW | Giorgi Kvernadze | 07-02-2003 (22) | 2 | 0 | |
| 22 | FW | Iuri Tabatadze | 29-11-1999 (25) | 1 | 0 | |

