| Association | : | |
| Nickname(s) | : | Strákarnir okkar (Our boys) |
| Confederation | : | UEFA |
| FIFA code | : | ISL |
| FIFA rank | : | 74 (8 December 2025) |
| Most Caps | : | Birkir Bjarnason (113) |
| Top Scorer | : | Gylfi Sigurðsson (27) |
| Home stadium | : | Laugardalsvöllur |
| Head coach | : |
Iceland - FIFA World Cup 26 Qualification
The following players were selected for the 2026 FIFA World Cup qualifying matches on 13 and 16 November against Azerbaijan and Ukraine and respectively. Caps and goals are correct as of 13 November 2025, after the match against Azerbaijan.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Elías Rafn Ólafsson | 11-03-2000 (25) | 12 | 0 | |
| 12 | GK | Hákon Valdimarsson | 13-10-2001 (24) | 20 | 0 | |
| 13 | GK | Anton Ari Einarsson | 25-08-1994 (31) | 2 | 0 | |
| 3 | DF | Daníel Leó Grétarsson | 02-10-1995 (30) | 29 | 0 | |
| 4 | DF | Victor Pálsson | 30-04-1991 (34) | 55 | 5 | |
| 5 | DF | Sverrir Ingi Ingason | 05-08-1993 (32) | 64 | 4 | |
| 17 | DF | Aron Gunnarsson | 22-04-1989 (36) | 107 | 5 | |
| 19 | DF | Bjarki Steinn Bjarkason | 11-05-2000 (25) | 7 | 0 | |
| 23 | DF | Hörður Björgvin Magnússon | 11-02-1993 (32) | 50 | 2 | |
| DF | Logi Tómasson | 13-09-2000 (25) | 12 | 1 | ||
| 6 | MF | Gísli Þórðarson | 12-09-2004 (21) | 2 | 0 | |
| 7 | MF | Jóhann Berg Guðmundsson | 27-10-1990 (35) | 100 | 8 | |
| 8 | MF | Ísak Bergmann Jóhannesson | 23-03-2003 (22) | 40 | 6 | |
| 9 | MF | Hákon Haraldsson | 10-04-2003 (22) | 27 | 3 | |
| 11 | MF | Jón Dagur Þorsteinsson | 26-11-1998 (26) | 51 | 6 | |
| 14 | MF | Mikael Egill Ellertsson | 11-03-2002 (23) | 26 | 2 | |
| 16 | MF | Stefán Teitur Þórðarson | 16-10-1998 (27) | 34 | 1 | |
| 18 | MF | Andri Baldursson | 10-01-2002 (23) | 10 | 0 | |
| 20 | MF | Kristian Hlynsson | 23-01-2004 (21) | 9 | 1 | |
| MF | Mikael Anderson | 01-07-1998 (27) | 37 | 2 | ||
| 10 | FW | Albert Guðmundsson | 15-06-1997 (28) | 45 | 14 | |
| 15 | FW | Brynjólfur Willumsson | 12-08-2000 (25) | 6 | 1 | |
| 21 | FW | Daníel Guðjohnsen | 01-03-2006 (19) | 4 | 0 | |
| 22 | FW | Andri Guðjohnsen | 29-01-2002 (23) | 38 | 10 | |

