Games | : | XXXII Southeast Asian Games | |
Host city | : | ![]() | |
Edition | : | 32nd | |
Tournaments | : | Swimming | |
Dates | : | 6 – 11 May 2023 | |
No. of events | : | 39 | |
Venue | : | Morodok Tecno National Aquatics Center | |
Address | : | Phnom Penh, Cambodia | |
← Hanoi 2021 | Thailand 2025 → |
The Swimming tournaments at the Southeast Asian Games Cambodia 2023 took place from 6 – 11 May 2023 at the Morodok Tecno National Aquatics Center, Phnom Penh, Cambodia. All athletes across southeast asia who have qualified will compete for 39 gold medals.
Medal summary - Swimming
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 10 | 47 | ||||
2 | ![]() | 7 | 3 | 7 | 17 | ||||
3 | ![]() | 4 | 11 | 7 | 22 | ||||
4 | ![]() | 3 | 1 | 3 | 7 | ||||
5 | ![]() | 2 | 6 | 8 | 16 | ||||
6 | ![]() | 1 | 3 | 4 | 8 | ||||
Total | 39 | 39 | 39 | 117 | |||||
Men's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
50 m freestyle | Jonathan Tan![]() 21.95 | Teong Tzen Wei![]() 22.50 | Jeremie Loic Nino Lương![]() 22.84 | ||||||
100 m freestyle | Jonathan Tan![]() 48.80 | Quah Zheng Wen![]() 48.99 | Jeremie Loic Nino Lương![]() 49.69 | ||||||
200 m freestyle | Khiew Hoe Yean![]() 1:48.91 | Dulyawat Kaewsriyong![]() 1:49.29 | Nguyễn Huy Hoàng![]() 1:49.31 | ||||||
400 m freestyle | Nguyễn Huy Hoàng![]() 3:49.50 | Khiew Hoe Yean![]() 3:50.39 | Glen Lim Jun Wei![]() 3:53.78 | ||||||
1500 m freestyle | Nguyễn Huy Hoàng![]() 15:11.24 | Nguyễn Hữu Kim Sơn![]() 15:35.21 | Glen Lim![]() 15:40.49 | ||||||
50 m backstroke | I Gede Siman Sudartawa![]() 25.16 | Jerard Jacinto![]() 25.56 | Quah Zheng Wen![]() 25.61 | ||||||
100 m backstroke | Quah Zheng Wen![]() 55.22 | Farrel Armandio Tangkas![]() 55.80 | Jerard Jacinto![]() 55.99 | ||||||
200 m backstroke | Tonnam Kanteemool![]() 02:01.29 | Hung Nguyen Tran![]() 02:01.34 | Khiew Hoe Yean![]() 02:01.74 | ||||||
50 m breaststroke | Felix Viktor Iberle![]() 27.70 | Nicholas Mahabir![]() 27.91 | Muhammad Dwiky Raharjo![]() 28.01 | ||||||
100 m breaststroke | Phạm Thành Bảo![]() 1:00.97 | Nicholas Mahabir![]() 1:01.22 | Maximillian Ang![]() 1:02.21 | ||||||
200 m breaststroke | Phạm Thành Bảo![]() 2:11.45 | 0![]() 2:13.95 | Nicholas Mahabir![]() 2:14.30 | ||||||
50 m butterfly | Mikkel Jun Jie Lee![]() 23:45 | Teong Tzen Wei![]() 23:67 | Jarod Lang Hatch![]() 23:89 | ||||||
100 m butterfly | Quah Zheng Wen![]() 52.04 | Teong Tzen Wei![]() 52.60 | Jarod Lang Hatch![]() 52.91 | ||||||
200 m butterfly | Ong Jung Yi![]() 1:59.44 | Navaphat Wongcharoen![]() 1:59.64 | Nguyen Duy Khoa Ho![]() 2:00.60 | ||||||
200 m individual medley | Trần Hưng Nguyên![]() 2:01.28 | Dulyawat Kaewsriyong![]() 2:02.25 | Zachary Tan![]() 2:02.42 | ||||||
400 m individual medley | Trần Hưng Nguyên![]() 4:19.12 | Nguyễn Quang Thuân![]() 4:21.03 | Tan Khai Xin![]() 4:23.24 | ||||||
4×100 m freestyle relay | ![]() | ![]() | ![]() | ||||||
4×200 m freestyle relay | ![]() | ![]() | ![]() | ||||||
4×100 m medley relay | ![]() | ![]() | ![]() | ||||||
Women's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
50 m freestyle | Quah Ting Wen![]() 25.04 | Amanda Lim![]() 25.16 | Jenjira Srisaard![]() 25.32 | ||||||
100 m freestyle | Quah Ting Wen![]() 55.83 | Jasmine Alkhaldi![]() 56.12 | Nguyễn Thúy Hiền![]() 56.42 | ||||||
200 m freestyle | Gan Ching Hwee![]() 2:01.76 | Kamonchanok Kwanmuang![]() 2:02.21 | Chan Zi Yi![]() 2:02.94 | ||||||
400 m freestyle | Gan Ching Hwee![]() 4:15.17 | Ashley Lim Yi Xuan![]() 4:17.16 | Kamonchanok Kwanmuang![]() 4:21.79 | ||||||
800 m freestyle | Gan Ching Hwee![]() 8:41.05 | Ashley Lim Yi Xuan![]() 8:46.88 | Võ Thị Mỹ Tiên![]() 8:56.07 | ||||||
50 m backstroke | Masniari Wolf![]() 28.89 | Saovanee Boonanphai![]() 28.97 | Teia Salvino![]() 28.99 | ||||||
100 m backstroke | Teia Salvino![]() 1:01.64 | Faith Elizabeth Khoo![]() 1:03.68 | Angel Gabriella Yus![]() 1:03.71 | ||||||
200 m backstroke | Xiandi Chua![]() 2:13.20 | Chloe Isleta![]() 2:16.19 | Fonpray Yamsuan![]() 2:17.95 | ||||||
50 m breaststroke | Jenjira Srisaard![]() 31.22 | Letitia Sim![]() 31.62 | Phee Jinq En![]() 31.94 | ||||||
100 m breaststroke | Letitia Sim![]() 1:07.94 | Phee Jinq En![]() 1:09.59 | Christie May Mun![]() 1:10.94 | ||||||
200 m breaststroke | Letitia Sim![]() 2:28.49 | Phiangkhwan Pawapotako![]() 2:32.44 | Christie May Mun![]() 2:32.60 | ||||||
50 m butterfly | Jenjira Srisaard![]() 26.65 | Quah Ting Wen![]() 26.66 | Jasmine Alkhaldi![]() 27.02 | ||||||
100 m butterfly | Quah Jing Wen![]() 59.02 | Quah Ting Wen![]() 59.51 | Jasmine Alkhaldi![]() 01:00.45 | ||||||
200 m butterfly | Quah Jing Wen![]() 2:10.63 | Kamonchanok Kwanmuang![]() 2:11.56 | Jinjutha Pholjamjumrus![]() 2:14.37 | ||||||
200 m individual medley | Letitia Sim![]() 2:14.49 | Kamonchanok Kwanmuang![]() 2:16.16 | Quah Jing Wen![]() 2:16.39 | ||||||
400 m individual medley | Kamonchanok Kwanmuang![]() 4:47.25 | Jinjutha Pholjamjumrus![]() 4:49.33 | Xiandi Chua![]() 4:52.08 | ||||||
4×100 m freestyle relay | ![]() | ![]() | ![]() | ||||||
4×200 m freestyle relay | ![]() | ![]() | ![]() | ||||||
4×100 m medley relay | ![]() | ![]() | ![]() | ||||||
Mixed events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
4×100 m medley relay | ![]() | ![]() | ![]() | ||||||
2023 Southeast Asian Games Sporting Programmes
#Arnis, #Athletics, #Badminton, #Basketball, #Beach volleyball, #Billiards, #Boxing, #Cricket, #Cycling, #Dance sports, #Diving, #Endurance race, #E-sports, #Fencing, #Finswimming, #Floorball, #Football, #Golf, #Gymnastics, #Hockey, #Jet ski, #Judo, #Jujitsu, #Karate, #Kickboxing, #Kun bokator, #Kun khmer, #Obstacle race, #Ouk chaktrang, #Pencak silat, #Pétanque, #Sailing, #Sepak takraw, #Soft tennis, #Swimming, #Table tennis, #Taekwondo, #Tennis, #Teqball, #Traditional boat race, #Volleyball, #Vovinam, #Water polo, #Weightlifting, #Wrestling, #Wushu, #Xiangqi