| Association | : | |
| Nickname(s) | : | Huuhkajat (The Eagle-owls) |
| Confederation | : | UEFA |
| FIFA code | : | FIN |
| FIFA rank | : | 75 (8 December 2025) |
| Most Caps | : | Jari Litmanen (137) |
| Top Scorer | : | Teemu Pukki (42) |
| Home stadium | : | Helsinki Olympic Stadium |
| Head coach | : |
Finland - FIFA World Cup 26 Qualification
The following players were called up for FIFA World Cup qualification match against Malta and friendly match against Andorra on 14 and 17 November 2025, respectively. Caps and goals as of 14 November 2025, after the match against Malta.
| No | Position | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Lukas Hradecky (captain) | 24-11-1989 (35) | 101 | 0 | |
| 12 | GK | Viljami Sinisalo | 11-10-2001 (24) | 6 | 0 | |
| 23 | GK | Lucas Bergström | 05-09-2002 (23) | 1 | 0 | |
| 2 | DF | Juho Lähteenmäki | 15-06-2006 (19) | 3 | 0 | |
| 3 | DF | Jussi Niska | 15-08-2002 (23) | 0 | 0 | |
| 4 | DF | Robert Ivanov | 19-09-1994 (31) | 42 | 0 | |
| 5 | DF | Miro Tenho | 02-04-1995 (30) | 12 | 0 | |
| 15 | DF | Ryan Mahuta | 07-07-2002 (23) | 1 | 0 | |
| 21 | DF | Ville Koski | 27-01-2002 (23) | 6 | 0 | |
| DF | Matti Peltola | 03-07-2002 (23) | 22 | 0 | ||
| DF | Nikolai Alho | 12-03-1993 (32) | 47 | 0 | ||
| 6 | MF | Leo Walta | 24-06-2003 (22) | 9 | 0 | |
| 9 | MF | Naatan Skyttä | 07-05-2002 (23) | 2 | 0 | |
| 11 | MF | Adam Markhiyev | 17-03-2002 (23) | 4 | 1 | |
| 14 | MF | Kaan Kairinen | 22-12-1998 (26) | 27 | 1 | |
| 16 | MF | Anssi Suhonen | 14-01-2001 (24) | 11 | 0 | |
| 22 | MF | Niklas Pyyhtiä | 25-09-2003 (22) | 0 | 0 | |
| 7 | FW | Oliver Antman | 15-08-2001 (24) | 26 | 7 | |
| 8 | FW | Robin Lod | 17-04-1993 (32) | 82 | 6 | |
| 10 | FW | Teemu Pukki (vice-captain) | 29-03-1990 (35) | 132 | 42 | |
| 13 | FW | Oiva Jukkola | 21-05-2002 (23) | 2 | 0 | |
| 18 | FW | Topi Keskinen | 07-03-2003 (22) | 8 | 0 | |
| 19 | FW | Benjamin Källman | 17-06-1998 (27) | 36 | 10 | |
| 20 | FW | Joel Pohjanpalo (vice-captain) | 13-09-1994 (31) | 85 | 18 | |

