| Association | : | |
| Nickname(s) | : | Blue Tigers |
| Confederation | : | AFC - SAFF |
| FIFA code | : | IND |
| FIFA rank | : | 116 (12 February 2024) |
| Most Caps | : | Sunil Chhetri (145) |
| Top Scorer | : | Sunil Chhetri (93) |
| Home stadium | : | Various |
| Head coach | : |
India qualified for the 2023 AFC Asian Cup on 14 June 2022, having won the 2023 AFC Asian Cup qualification – Third Round Group D. This will be the 5th appearance of the India national football team in the AFC Asian Cup finals.
India National Football Team
India announced a 50-men preliminary squad on 12 December 2023. The final squad was announced on 30 December. Caps and goals are correct as of 13 January 2024, after the match against Australia.
| No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Gurpreet Singh Sandhu (Vice Captain) | 03-02-1992 (32) | 67 | 0 | |
| 13 | GK | Vishal Kaith | 22-07-1996 (27) | 4 | 0 | |
| 23 | GK | Amrinder Singh | 27-05-1993 (30) | 13 | 0 | |
| 2 | DF | Rahul Bheke | 06-12-1990 (33) | 25 | 1 | |
| 3 | DF | Subhasish Bose | 18-08-1995 (28) | 36 | 0 | |
| 4 | DF | Lalchungnunga | 25-12-2000 (23) | 1 | 0 | |
| 5 | DF | Sandesh Jhingan | 21-07-1993 (30) | 61 | 5 | |
| 6 | DF | Akash Mishra | 27-11-2001 (22) | 25 | 0 | |
| 20 | DF | Pritam Kotal | 08-09-1993 (30) | 52 | 0 | |
| 21 | DF | Nikhil Poojary | 03-09-1995 (28) | 22 | 1 | |
| 22 | DF | Mehtab Singh | 05-05-1998 (25) | 9 | 0 | |
| 7 | MF | Anirudh Thapa | 15-01-1998 (26) | 54 | 4 | |
| 8 | MF | Suresh Singh Wangjam | 07-08-2000 (23) | 23 | 1 | |
| 10 | MF | Brandon Fernandes | 20-09-1994 (29) | 22 | 0 | |
| 12 | MF | Liston Colaco | 12-11-1998 (25) | 19 | 0 | |
| 14 | MF | Naorem Mahesh Singh | 01-03-1999 (24) | 17 | 3 | |
| 15 | MF | Udanta Singh Kumam | 14-06-1996 (27) | 48 | 2 | |
| 18 | MF | Sahal Abdul Samad | 01-04-1997 (26) | 35 | 3 | |
| 19 | MF | Lalengmawia Ralte | 17-10-2000 (23) | 14 | 0 | |
| 25 | MF | Deepak Tangri | 01-02-1999 (25) | 1 | 0 | |
| 9 | FW | Manvir Singh | 07-11-1995 (28) | 38 | 7 | |
| 11 | FW | Sunil Chhetri (Captain) | 03-08-1984 (39) | 146 | 93 | |
| 16 | FW | Rahul K. P. | 16-02-2000 (23) | 6 | 0 | |
| 17 | FW | Lallianzuala Chhangte | 08-06-1997 (26) | 32 | 7 | |
| 24 | FW | Vikram Partap Singh | 16-01-2002 (22) | 1 | 0 | |
| 26 | FW | Ishan Pandita | 26-05-1998 (25) | 7 | 1 | |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam

